New Mexico vs Air Force
5/9/2021
Falcon Field
11:05
New Mexico
9-23, 6-15

3
Final
10

Air Force
20-18, 12-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 1 | |
| 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | X | 10 | 21 | 1 |
Win: Fairburn Jr., Stevan (4-4)Loss: Makil, Aaron (0-2)Save: Hauser, Ben (1)
Scoring Summary
Team | NM | AF |
|---|---|---|
1st GARCIA singled to right field, RBI (0-1 K); ZIMMERMAN scored. | 0 | 1 |
1st ALTORFER doubled to left field, RBI (0-0); GAMBALE advanced to third; GARCIA scored. | 0 | 2 |
2nd ZIMMERMAN singled to right field, RBI (0-0); PUP advanced to second; KULASINGAM scored. | 0 | 3 |
2nd GARCIA reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (2-2 KBBF); BLATCHFORD out at second 2b unassisted; ZIMMERMAN advanced to third, scored on the error; PUP scored. | 0 | 5 |
2nd GAMBALE singled to right field, RBI, advanced to second on the throw (0-0); GARCIA scored. | 0 | 6 |
2nd ALTORFER singled through the left side, RBI; GAMBALE scored, unearned. | 0 | 7 |
4th CASTILLO, K. homered to left field, RBI (1-1 KB). | 1 | 7 |
5th CHAMBERS, M. homered to left field, RBI (0-1 K). | 2 | 7 |
5th ALTORFER homered to left field, RBI (2-2 FKBBF). | 2 | 8 |
6th SILVERMAN, J homered to left field, RBI (1-0 B). | 3 | 8 |
7th GILLMAN doubled to right field, RBI (2-2 SBFB); ALTORFER scored. | 3 | 9 |
8th ALTORFER singled through the left side, RBI (2-1 FBB); GARCIA advanced to second; SKENES scored. | 3 | 10 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weissenborn, Chase | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schneider, Adam | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chambers, Mack | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Castillo, Kyler | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Russell, Lance | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Landers, Kyle | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silverman, Jack | DH | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
Mang, Connor | 1B/RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cano, Willie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Podsednik, Shane | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gutierrez, Jacob | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Makil, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Egloff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campa, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 12 | 3 | 3 | 0 | 6 | 11 |
Batting
2B: Chambers, Mack (1); Silverman, Jack (1); Gutierrez, Jacob (1)
HR: Chambers, Mack (1); Castillo, Kyler (1); Silverman, Jack (1)
Baserunning
SB: Chambers, Mack (1); Castillo, Kyler (1)
Fielding
E: Weissenborn, Chase (1)
DP: Weissenborn, Chase (1); Chambers, Mack (2); Mang, Connor (2); Campa, Isiah (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimmerman, Cayden | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Blatchford, Cole | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skenes, Paul | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Gabriel | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gambale, Christian | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Tamiya, Trayden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altorfer, Braydon | C | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| Gillman, Tommy | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| Covin, Blake | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulasingam, Sam | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pup, Alexander | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hauser, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 21 | 9 | 1 | 0 | 1 | 8 |
Batting
Fielding
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makil, Aaron | 1.2 | 9 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 36 |
Egloff, Riley | 4.1 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 7 | 69 |
Campa, Isiah | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 22 |
Haley, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 21 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 43 | 8 | 12 | 132 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairburn Jr., Stevan | 6.0 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 79 |
| Hauser, Ben | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 0 | 40 |
| Totals | 12 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 38 | 41 | 11 | 8 | 119 |
















