Air Force vs San Diego State
3/21/2021
Tony Gwynn Stadium
1:05 pm
Air Force
7-8, 1-5

13
Final
9

San Diego State
11-5, 6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 13 | 14 | 2 | |
1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 9 | 13 | 3 |
Win: Skenes, Paul (1-0)Loss: Brown, Tre (2-1)
Scoring Summary
Team | AF | SDSU |
---|---|---|
1st HENDRIE singled to left field, RBI (3-2 KSBBBF); JARVIS scored. | 0 | 1 |
2nd KULASINGAM walked, RBI (3-1 BBKBB); SKENES advanced to second; ALTORFER advanced to third; THOMASON scored. | 1 | 1 |
2nd PUP reached on a fielder's choice (3-2 FBBBFFF); KULASINGAM advanced to second; SKENES advanced to third; ALTORFER scored on an error by c, assist by 3b, unearned. | 2 | 1 |
2nd PUP advanced to second on a wild pitch; KULASINGAM advanced to third; SKENES scored. | 3 | 1 |
2nd COVIN fouled out to rf, SF, RBI (2-1 BBF); PUP advanced to third; KULASINGAM scored. | 4 | 1 |
2nd GILLMAN flied out to lf, SF, RBI (1-1 BK); PUP scored, unearned. | 5 | 1 |
2nd LEONHARDT doubled to center field, RBI, out at second rf to c to ss to 2b (0-0); FEIN scored. | 5 | 2 |
3rd HENDRIE homered to left center, RBI (2-2 BKBF). | 5 | 3 |
4th BLATCHFORD reached on a fielding error by 3b, RBI (2-2 BSFBF); GILLMAN scored. | 6 | 3 |
6th SKENES homered to left field, 2 RBI (2-1 BBF); ZIMMERMAN scored. | 8 | 3 |
6th MILLER grounded out to 1b unassisted, RBI (2-2 BKKBF); CARRIGG advanced to second; LEONHARDT advanced to third; FEIN scored, unearned. | 8 | 4 |
6th JARVIS singled to center field, 2 RBI (3-1 BBBK); CARRIGG scored, unearned; LEONHARDT scored, unearned. | 8 | 6 |
6th HENDRIE singled to center field, 2 RBI (3-2 FBBBK); RUDICK scored, unearned; JARVIS scored, unearned. | 8 | 8 |
8th SKENES doubled to right center, 2 RBI (0-0); ALTORFER scored; ZIMMERMAN scored. | 10 | 8 |
8th PUP doubled to center field, RBI (2-2 KBBFF); SKENES scored. | 11 | 8 |
8th RUDICK singled to right field, RBI (2-0 BB); JARVIS scored, unearned. | 11 | 9 |
9th ALTORFER singled through the right side, RBI (0-1 K); ZIMMERMAN advanced to second; BLATCHFORD scored. | 12 | 9 |
9th PUP reached on a fielder's choice, RBI (1-1 KB); SKENES advanced to second; ALTORFER advanced to third; ZIMMERMAN scored. | 13 | 9 |
Air Force
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarvis, Mike | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Rudick, Matt | CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Hendrie, Wyatt | C | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Cruce, Jacob | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Fein, Jaden | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Leonhardt, Brian | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Orr, Ryan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Carrigg, Cole | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Pyatt, Fisher | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Caden | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Sauer, Kelena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winston, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petri, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Tre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simas, Kohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 5 | 0 | 5 | 7 |
Batting
2B: Leonhardt, Brian (1); Orr, Ryan (1)
HR: Hendrie, Wyatt (1)
Baserunning
CS: Rudick, Matt (1)
Fielding
E: Jarvis, Mike (1); Hendrie, Wyatt (1); Carrigg, Cole (1)
Air Force
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauer, Kelena | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 32 |
Winston, Christian | 0.0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Tibbett, Ricky | 3.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 3 | 65 |
Petri, Kyle | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Eden, Aaron | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 33 |
Hansen, Nate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Brown, Tre | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 36 |
Simas, Kohl | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Totals | 14 | 13 | 11 | 9 | 7 | 1 | 0 | 1 | 0 | 42 | 55 | 12 | 9 | 215 |