San Diego State vs Air Force
5/22/2021
Falcon Field
11:02
San Diego State
26-15, 18-13

17
Final
3

Air Force
24-19, 16-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 2 | 0 | 3 | 5 | 17 | 19 | 0 | |
0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 3 |
Win: Paredes, Michael (4-0)Loss: Byrnes, John (5-4)
Scoring Summary
Team | SDSU | AF |
---|---|---|
2nd CARRIGG homered to right field, 2 RBI (2-1 BBS); CRUCE scored. | 2 | 0 |
2nd JARVIS singled up the middle, RBI (0-2 FS); LEONHARDT scored. | 3 | 0 |
2nd HENDRIE singled up the middle, RBI (1-2 BKF); RUDICK advanced to third; JARVIS scored. | 4 | 0 |
2nd HENDRIE stole second, advanced to third on a throwing error by c; RUDICK scored on the error. | 5 | 0 |
2nd FEIN doubled to left field, RBI (2-2 FFBB); HENDRIE scored. | 6 | 0 |
2nd CRUCE doubled to left center, RBI (0-0); FEIN scored. | 7 | 0 |
2nd ALTORFER homered to left field, RBI (0-0). | 7 | 1 |
2nd GAMBALE homered to left center, RBI (2-0 BB). | 7 | 2 |
4th LEONHARDT singled to center field, 2 RBI (3-1 BFBB); CARRIGG scored, unearned; CRUCE scored, unearned. | 9 | 2 |
6th CARRIGG singled through the right side, advanced to second on the throw, RBI (3-2 BKBBKF); CRUCE advanced to third; FEIN scored. | 10 | 2 |
6th LEONHARDT doubled down the rf line, 2 RBI (0-0); CARRIGG scored; CRUCE scored. | 12 | 2 |
7th CRUCE singled to right center, 2 RBI (2-1 BBF); FEIN advanced to third; HENDRIE scored; JARVIS scored. | 14 | 2 |
7th LEONHARDT singled down the rf line, 2 RBI (0-1 K); CARRIGG advanced to third; CRUCE scored; FEIN scored. | 16 | 2 |
7th MATTHEWS, C. doubled to right field, RBI (2-1 BBF); LEONHARDT advanced to third; CARRIGG scored. | 17 | 2 |
7th GARCIA advanced to second; SKENES advanced to third; BLATCHFORD scored on a wild pitch. | 17 | 3 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarvis, Mike | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Rudick, Matt | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Hendrie, Wyatt | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Fein, Jaden | RF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Cruce, Jacob | 1B | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
Carrigg, Cole | 2B | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
Leonhardt, Brian | DH | 4 | 1 | 4 | 6 | 1 | 0 | 0 | 0 |
Matthews, Carson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Miller, Caden | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Paredes, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urbon, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 19 | 16 | 6 | 0 | 1 | 8 |
Batting
2B: Fein, Jaden (1); Cruce, Jacob (1); Carrigg, Cole (1); Leonhardt, Brian (1); Matthews, Carson (1)
HR: Carrigg, Cole (1)
SH: Matthews, Carson (1)
Baserunning
SB: Hendrie, Wyatt (1)
HBP: Jarvis, Mike (1); Fein, Jaden (1)
PO: Leonhardt, Brian (1)
Air Force
Batting
Fielding
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paredes, Michael | 6.0 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 99 |
Urbon, Seth | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Flores, Jacob | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 8 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 29 | 33 | 9 | 5 | 116 |