San Diego State vs Air Force
5/22/2021
Falcon Field
4:15
San Diego State
27-15, 19-13

13
Final
10

Air Force
24-20, 16-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 13 | 16 | 0 | |
3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 10 | 14 | 1 |
Win: Winston, Christian (3-2)Loss: Martin, Rob (3-1)
Scoring Summary
Team | SDSU | AF |
---|---|---|
1st RUIZ, P. doubled to left center, 3 RBI (0-0); CRUCE scored; HENDRIE scored; RUDICK scored. | 3 | 0 |
1st CARRIGG singled to right center, RBI (0-0); LEONHARDT advanced to third; RUIZ, P. scored. | 4 | 0 |
1st MILLER singled to shortstop, RBI (1-0 B); CARRIGG advanced to second, out at third cf to 3b; LEONHARDT scored. | 5 | 0 |
1st SKENES singled through the left side, RBI (0-0); BLATCHFORD advanced to second; GAMBALE scored. | 5 | 1 |
1st GILLMAN singled to pitcher, RBI (1-2 KSB); GARCIA advanced to second; SKENES advanced to third; BLATCHFORD scored. | 5 | 2 |
1st GILLMAN advanced to second; GARCIA advanced to third; SKENES scored on a wild pitch. | 5 | 3 |
2nd SKENES doubled to right field, RBI (0-0); COVIN scored. | 5 | 4 |
5th KULASINGAM doubled to left center, RBI (2-2 KSBFB); ALTORFER scored. | 5 | 5 |
6th RUDICK doubled to left center, RBI (1-1 BF); JARVIS scored. | 6 | 5 |
6th HENDRIE doubled down the rf line, RBI (2-2 KSBB); RUDICK scored. | 7 | 5 |
6th SKENES doubled to right center, RBI (2-1 BBK); BLATCHFORD scored. | 7 | 6 |
7th CARRIGG singled up the middle, RBI (0-0); RUIZ, P. scored. | 8 | 6 |
7th JARVIS doubled to left center, 2 RBI (0-0); MILLER scored; CARRIGG scored. | 10 | 6 |
7th HENDRIE flied out to lf, SF, RBI (0-1 K); JARVIS scored. | 11 | 6 |
7th KULASINGAM doubled to right center, RBI (3-1 BBKB); ALTORFER scored, unearned. | 11 | 7 |
9th HENDRIE singled up the middle, RBI (3-1 BBBK); JARVIS advanced to third; MATTHEWS, C. scored. | 12 | 7 |
9th HENDRIE advanced to third; JARVIS scored on a wild pitch. | 13 | 7 |
9th THOMASON doubled to left field, RBI (2-1 BBF); KULASINGAM scored. | 13 | 8 |
9th ZIMMERMAN homered to left field, 2 RBI (0-0); THOMASON scored. | 13 | 10 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarvis, Mike | SS | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Rudick, Matt | CF | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 0 |
Hendrie, Wyatt | LF | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
   Orr, Ryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fein, Jaden | RF | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Cruce, Jacob | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Ruiz, Poncho | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Leonhardt, Brian | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carrigg, Cole | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
   Matthews, Carson | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Caden | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Melton, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winston, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Tre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 16 | 12 | 9 | 0 | 8 | 8 |
Batting
2B: Jarvis, Mike (1); Rudick, Matt (2); Hendrie, Wyatt (2); Ruiz, Poncho (1)
SH: Miller, Caden (1)
SF: Hendrie, Wyatt (1)
Baserunning SB: Jarvis, Mike (1); Rudick, Matt (3); Hendrie, Wyatt (2); Ruiz, Poncho (1); Miller, Caden (1)
PO: Hendrie, Wyatt (1)
Air Force
Batting
2B: Blatchford, Cole (1); Skenes, Paul (3); Altorfer, Braydon (1); Kulasingam, Sam (3); Thomason, Jay (1)
Baserunning
SB: Covin, Blake (1)
Fielding
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton, Troy | 4.0 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 5 | 96 |
Winston, Christian | 3.0 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 65 |
Brown, Tre | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 27 |
Totals | 14 | 10 | 9 | 5 | 7 | 1 | 0 | 0 | 0 | 41 | 46 | 6 | 14 | 188 |