San Diego State vs Air Force
5/23/2021
Falcon Field
2:02
San Diego State
28-15, 20-13

20
Final
13

Air Force
24-21, 16-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 2 | 4 | 0 | 3 | 3 | 1 | 20 | 23 | 0 | |
| 1 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 13 | 16 | 1 |
Win: Jones, Avery (1-0)Loss: Fairburn Jr., Stevan (5-5)
Scoring Summary
Team | SDSU | AF |
|---|---|---|
1st HENDRIE doubled to right center, RBI (0-0); RUDICK scored. | 1 | 0 |
1st CRUCE singled up the middle, RBI (0-0); HENDRIE scored. | 2 | 0 |
1st SKENES doubled to left center, RBI (0-0); BLATCHFORD advanced to third; ZIMMERMAN scored. | 2 | 1 |
2nd MATTHEWS, C. doubled to right center, RBI (2-1 BKB); CARRIGG scored. | 3 | 1 |
2nd JARVIS singled to right field, advanced to second on the throw, RBI (0-2 KF); MILLER advanced to third; MATTHEWS, C. scored. | 4 | 1 |
2nd RUDICK flied out to cf, SF, RBI (2-2 BKBF); JARVIS advanced to third; MILLER scored. | 5 | 1 |
2nd HENDRIE grounded out to ss, RBI (2-2 KBBS); JARVIS scored. | 6 | 1 |
2nd RUIZ, P. singled to left field, RBI (2-1 BKB); CRUCE advanced to second; FEIN scored. | 7 | 1 |
4th RUIZ, P. singled up the middle, 2 RBI (2-2 KBFB); CRUCE advanced to second; FEIN scored; HENDRIE scored. | 9 | 1 |
5th CRUCE homered to center field, 4 RBI (2-1 BFB); FEIN scored; HENDRIE scored; RUDICK scored. | 13 | 1 |
5th BLATCHFORD singled to left center, 2 RBI (2-1 BBF); ZIMMERMAN scored; TAMIYA scored. | 13 | 3 |
5th SKENES homered down the rf line, 2 RBI (0-1 F); BLATCHFORD scored. | 13 | 5 |
6th BLATCHFORD doubled to left field, RBI (0-0); THOMASON scored. | 13 | 6 |
6th SKENES singled to center field, RBI (2-0 BB); BLATCHFORD scored. | 13 | 7 |
6th GARCIA doubled to right field, RBI (2-2 SBFBFF); SKENES scored. | 13 | 8 |
7th MATTHEWS, C. doubled to right center, RBI (2-0 BB); CARRIGG advanced to third; RUIZ, P. scored. | 14 | 8 |
7th MATTHEWS, C. advanced to third; CARRIGG scored on a balk. | 15 | 8 |
7th MILLER doubled down the rf line, RBI (0-0); MATTHEWS, C. scored. | 16 | 8 |
7th THOMASON doubled to right center, 3 RBI (0-1 S); GAMBALE scored; GILLMAN scored; KULASINGAM scored. | 16 | 11 |
7th GARCIA singled to center field, RBI (0-1 K); SKENES advanced to third; THOMASON scored. | 16 | 12 |
7th KULASINGAM walked, RBI (3-0 BBBB); ALTORFER advanced to second; GARCIA advanced to third; SKENES scored. | 16 | 13 |
8th FEIN homered to left field, 3 RBI (2-1 KBB); HENDRIE scored; RUDICK scored. | 19 | 13 |
9th HENDRIE lined out to cf, SF, RBI (0-0); JARVIS advanced to third; MATTHEWS, C. scored. | 20 | 13 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarvis, Mike | LF | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Rudick, Matt | CF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Hendrie, Wyatt | C | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
Fein, Jaden | RF | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
Cruce, Jacob | 1B | 5 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
Ruiz, Poncho | DH | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Carrigg, Cole | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Matthews, Carson | 3B | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 4 |
Miller, Caden | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Leonhardt, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingrassia, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 20 | 23 | 19 | 5 | 0 | 1 | 11 |
Batting
2B: Hendrie, Wyatt (3); Fein, Jaden (1); Carrigg, Cole (1); Matthews, Carson (2); Miller, Caden (1)
HR: Fein, Jaden (1); Cruce, Jacob (1)
SF: Rudick, Matt (1); Hendrie, Wyatt (1)
Baserunning HBP: Fein, Jaden (2); Carrigg, Cole (1); Miller, Caden (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimmerman, Cayden | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thomason, Jay | PH/LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Blatchford, Cole | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Skenes, Paul | DH | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
| Garcia, Gabriel | RF | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Altorfer, Braydon | C | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Kulasingam, Sam | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gillman, Tommy | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| Pup, Alexander | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe, Aerik | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambale, Christian | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tamiya, Trayden | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehring, Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dornak, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bright, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hauser, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez III, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sansing, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 16 | 13 | 6 | 0 | 9 | 10 |
Batting
2B: Thomason, Jay (2); Blatchford, Cole (1); Skenes, Paul (2); Garcia, Gabriel (1); Kulasingam, Sam (1); Tamiya, Trayden (1)
HR: Skenes, Paul (1)
Baserunning
HBP: Skenes, Paul (1)
Fielding
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonhardt, Brian | 4.0 | 7 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 74 |
Tibbett, Ricky | 2.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 51 |
Ingrassia, Joseph | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Hansen, Nate | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 28 |
Jones, Avery | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 28 |
| Totals | 16 | 13 | 13 | 6 | 9 | 1 | 0 | 1 | 0 | 43 | 50 | 12 | 6 | 189 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairburn Jr., Stevan | 1.2 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 45 |
| Gehring, Doyle | 2.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 6 | 1 | 39 |
| Dornak, CJ | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 25 |
| Bright, Connor | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 41 |
| Hauser, Ben | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Martinez III, Joe | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Price, Nathan | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 28 |
| Sansing, Jake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 |
| Totals | 23 | 20 | 20 | 5 | 1 | 2 | 1 | 4 | 0 | 47 | 58 | 16 | 9 | 200 |
Win: Jones, Avery (1-0)
HBP: Hansen, Nate (1)
;
Fairburn Jr., Stevan (1); Gehring, Doyle (1); Dornak, CJ (1); Bright, Connor (1)
PB: Hendrie, Wyatt (2)
;























