Air Force vs San Jose State
5/14/2021
Falcon Field
11:05
Air Force
21-18, 13-12

11
Final
6

San Jose State
6-19, 2-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 11 | 13 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 8 | 0 |
Win: Dornak, Cj (4-1)Loss: Sanchez, Corey (0-5)Save: Skenes, Paul (1)
Scoring Summary
Team | AF | SJ |
|---|---|---|
3rd GARCIA tripled to left center, RBI (1-0 B); SKENES scored. | 1 | 0 |
3rd ALTORFER reached on a fielder's choice, SAC, bunt, RBI (1-0 B); GAMBALE advanced to second; GARCIA scored. | 2 | 0 |
3rd Ibarra homered down the lf line, RBI (1-1 KB). | 2 | 1 |
4th BLATCHFORD stole second; ZIMMERMAN stole home. | 3 | 1 |
4th Bowling singled up the middle, RBI (1-2 KBS); Shimashita scored. | 3 | 2 |
8th BLATCHFORD doubled down the lf line, RBI (1-0 B); ZIMMERMAN scored. | 4 | 2 |
8th GARCIA flied out to cf, SF, RBI (3-1 BKBB); SKENES out at second cf to c to ss; BLATCHFORD scored. | 5 | 2 |
8th PUP singled to right field, 2 RBI (0-1 K); GILLMAN advanced to third; ALTORFER scored; TAMIYA scored. | 7 | 2 |
8th Ibarra homered to left center, 2 RBI (0-0); Colette scored. | 7 | 4 |
8th Justus flied out to lf, SF, RBI (0-0); Shimashita scored. | 7 | 5 |
9th GARCIA lined out to rf, SF, RBI (2-0 BB); SKENES advanced to third; ZIMMERMAN scored. | 8 | 5 |
9th TAMIYA singled to left field, RBI (0-1 F); SKENES scored. | 9 | 5 |
9th GILLMAN doubled to right field, 2 RBI (3-2 SSBFFBB); ALTORFER scored; TAMIYA scored. | 11 | 5 |
9th Colette homered to left center, RBI (3-2 SBBBK). | 11 | 6 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimmerman, Cayden | CF | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Blatchford, Cole | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Skenes, Paul | DH/P | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Garcia, Gabriel | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Gambale, Christian | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Tamiya, Trayden | PH/2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Altorfer, Braydon | C | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Gillman, Tommy | 1B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Pup, Alexander | SS | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Covin, Blake | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Martin, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dornak, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 10 | 13 | 0 | 3 | 16 |
Batting
Baserunning
Fielding
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hernandez, Reece | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Colette, Jack | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Ibarra, Ruben | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Mcadoo, Charles | DH/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shimashita, James | RF/P | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Justus, Taylor | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bowling, Dalton | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cantu, Santiago | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saterstrom, Kai | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mercado, Ruben | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sanchez, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prozell, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polack, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zanger, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Theo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 4 | 0 | 5 | 6 |
Batting
3B: Shimashita, James (1)
HR: Colette, Jack (1); Ibarra, Ruben (2)
SF: Justus, Taylor (1)
Fielding
DP: Cantu, Santiago (1); Mercado, Ruben (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skenes, Paul | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 21 |
| Martin, Robert | 4.2 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 7 | 91 |
| Dornak, CJ | 2.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 34 |
| Totals | 8 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 13 | 146 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimashita, James | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Sanchez, Corey | 4.0 | 3 | 3 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 14 | 23 | 9 | 1 | 106 |
Prozell, Sean | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 6 | 46 |
Polack, Ben | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Zanger, Josh | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Hardy, Theo | 0.2 | 3 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 38 |
| Totals | 13 | 11 | 11 | 13 | 3 | 4 | 0 | 2 | 0 | 35 | 54 | 14 | 8 | 231 |
Win: Dornak, CJ (4-1)
Loss: Sanchez, Corey (0-5)
HBP:
Sanchez, Corey (1); Prozell, Sean (1)
Save: Skenes, Paul (9)
;















