UNLV vs Air Force
3/27/2021
Falcon Field
11 am MT
UNLV
8-5, 6-4

3
Final
4

Air Force
8-8, 2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 8 | 0 |
Win: Dornak, Cj (2-0)Loss: Sharman, Josh (0-2)Save: Skenes, Paul (3)
Scoring Summary
Team | UNLV | AF |
|---|---|---|
ZIMMERMAN flied out to rf, SF, RBI (0-1); COVIN advanced to third; PUP scored, unearned. | 0 | 1 |
BLATCHFORD singled through the left side, RBI (1-1); GARCIA advanced to second; COVIN scored, unearned. | 0 | 2 |
BROOKS, B. singled to left center, 2 RBI (3-1); GAMBLE, J. advanced to third; KRYSZCZUK, A scored; DENSON, M. scored. | 2 | 2 |
ALARCON, D. singled through the left side, RBI (2-2); BROOKS, B. advanced to second; GAMBLE, J. scored. | 3 | 2 |
GAMBALE doubled down the lf line, RBI (1-1); SKENES scored. | 3 | 3 |
COVIN tripled to center field, RBI (2-2); PUP scored. | 3 | 4 |
UNLV
Brooks, Brendan | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alarcon, Diego | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wold, Jack-thomas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bigani, Eric | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Edarian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denson, Myles | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Kryszczuk, Austin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Charles, Rylan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeifer, Austin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gamble, James | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Sharman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balko, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 3 | 0 | 7 | 6 |
Batting
2B: Gamble, James (1)
Baserunning
PO: Williams, Edarian (1)
Fielding
E: Alarcon, Diego (1); Bigani, Eric (1); Sharman, Josh (1)
Air Force
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 5 | 7 |
UNLV
Sharman, Josh | 5.2 | 7 | 4 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 24 | 27 | 6 | 7 | 89 |
Balko, Troy | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 31 |
| Totals | 8 | 4 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 31 | 35 | 11 | 7 | 120 |
Air Force
| 4.2 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 7 | 81 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 20 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 34 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | |
| Totals | 8 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 4 | 14 | 155 |

















