UNLV vs Air Force
3/27/2021
Falcon Field
2:20 pm
UNLV
8-6, 6-5

7
Final
10

Air Force
9-8, 3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | X | 10 | 15 | 0 |
Win: Fairburn Jr., Stevan (3-3)Loss: Spooner, B. (1-2)
Scoring Summary
Team | UNLV | AF |
|---|---|---|
2nd KRYSZCZUK, A singled down the rf line, RBI; DENSON, M. advanced to third; WILLIAMS, E. scored. | 1 | 0 |
4th PUP singled through the left side, RBI; GILLMAN advanced to third; ZIMMERMAN scored. | 1 | 1 |
4th COVIN flied out to lf, SF, RBI; GILLMAN scored. | 1 | 2 |
4th BLATCHFORD singled to center field, RBI; GARCIA advanced to second; PUP scored. | 1 | 3 |
4th GAMBALE doubled to center field, 2 RBI; BLATCHFORD scored; GARCIA scored. | 1 | 5 |
4th ALTORFER doubled to right center, RBI; SKENES advanced to third; GAMBALE scored. | 1 | 6 |
4th GILLMAN singled to center field, 2 RBI; ALTORFER scored; SKENES scored. | 1 | 8 |
6th ALTORFER singled up the middle, 2 RBI; SKENES scored; GAMBALE scored. | 1 | 10 |
7th SHARMAN, Ja. singled through the left side, 2 RBI; ANDRADE, J. scored; BIGANI, E. scored. | 3 | 10 |
9th CHARLES, R. tripled to right center, RBI; ANDRADE, J. scored. | 4 | 10 |
9th SHARMAN, Ja. grounded out to ss, RBI; CHARLES, R. scored. | 5 | 10 |
9th AMELBURU, A. singled up the middle, 2 RBI; BROOKS, B. advanced to second; GAMBLE, J. scored; VERDUGO, A. scored. | 7 | 10 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, B. | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Alarcon, D. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Amelburu, A. | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wold, J. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bigani, E. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rosenberg, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, E. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Andrade, J. | PH/2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Denson, M. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Charles, R. | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kryszczuk, A | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sharman, Ja. | PH/LF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Hare, J. | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Verdugo, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamble, J. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Spooner, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tisminezky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 4 | 5 |
Batting
2B: Alarcon, D. (1); Bigani, E. (1)
3B: Charles, R. (1)
Fielding
E: Denson, M. (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covin, Blake | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garcia, Gabriel | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Blatchford, Cole | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gambale, Christian | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Tamiya, Trayden | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skenes, Paul | DH | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Thompson, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altorfer, Braydon | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Zimmerman, Cayden | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gillman, Tommy | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Kulasingam, Sam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pup, Alexander | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stohr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 10 | 5 | 0 | 7 | 10 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spooner, B. | 3.1 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 3 | 0 |
Tisminezky | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
O'neal, E. | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
Bryan, A. | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
| Totals | 15 | 10 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 38 | 44 | 10 | 6 | 0 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairburn Jr., Stevan | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 9 | 0 |
| Stohr, Ryan | 2.2 | 5 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 0 |
| Price, Nathan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 10 | 7 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 35 | 39 | 6 | 15 | 0 |


















