Air Force vs UNLV
5/1/2021
Wilson Stadium
11:05 am
Air Force
16-17, 8-11

9
Final
12

UNLV
15-7, 10-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 9 | 13 | 1 | |
3 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | X | 12 | 14 | 1 |
Win: Bryan, A. (1-0)Loss: Dornak, Cj (3-1)Save: Balko, T. (1)
Scoring Summary
Team | AF | UNLV |
---|---|---|
1st WOLD, J. homered to center field, RBI (1-1 BF). | 0 | 1 |
1st DENSON, M. singled to right field, RBI (1-1 FB); WILLIAMS, E. advanced to third; BIGANI, E. scored. | 0 | 2 |
1st DENSON, M. advanced to second on a passed ball; WILLIAMS, E. scored on a passed ball, unearned. | 0 | 3 |
2nd ALTORFER doubled to left center, RBI (2-1 KBB); GILLMAN scored. | 1 | 3 |
2nd ALARCON, D. singled through the right side, RBI (1-2 BKK); BROOKS, B. advanced to third; CHARLES, R. scored. | 1 | 4 |
3rd SKENES reached on a fielder's choice to third base, RBI (2-1 FBB); BLATCHFORD interference, advanced to third; COVIN scored. | 2 | 4 |
3rd KRYSZCZUK, A reached on a fielding error by 2b (0-0); DENSON, M. advanced to third; WILLIAMS, E. scored. | 2 | 5 |
3rd CHARLES, R. doubled down the lf line, RBI (0-0); KRYSZCZUK, A advanced to third; DENSON, M. scored. | 2 | 6 |
3rd BROOKS, B. flied out to rf, SF, RBI (0-1 F); CHARLES, R. advanced to third; KRYSZCZUK, A scored, unearned. | 2 | 7 |
4th DENSON, M. homered to left field, 3 RBI (0-1 K); WILLIAMS, E. scored; WOLD, J. scored. | 2 | 10 |
5th BLATCHFORD singled to left center, RBI (0-0); COVIN scored. | 3 | 10 |
5th SKENES homered to left center, 2 RBI (1-0 B); BLATCHFORD scored. | 5 | 10 |
5th GARCIA homered to center field, RBI (0-0). | 6 | 10 |
5th ALTORFER doubled to left field, RBI (1-2 KKB); GILLMAN scored. | 7 | 10 |
5th ALARCON, D. flied out to rf, SF, RBI (0-0); BROOKS, B. scored. | 7 | 11 |
7th ZIMMERMAN homered to left field, RBI (2-2 SKFBBF). | 8 | 11 |
8th BLATCHFORD homered to right field, RBI (1-0 B). | 9 | 11 |
8th WILLIAMS, E. homered to center field, RBI (3-1 BSBB). | 9 | 12 |
Air Force
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooks, B. | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alarcon, D. | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Wold, J. | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Bigani, E. | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Williams, E. | 2B | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Denson, M. | DH | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Kryszczuk, A | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Charles, R. | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Gamble, J. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sharman, Jo. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gamboa, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balko, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 10 | 5 | 0 | 3 | 8 |
Batting
2B: Williams, E. (1); Charles, R. (1)
3B: Brooks, B. (1)
HR: Wold, J. (1); Williams, E. (1); Denson, M. (1)
SF: Brooks, B. (1); Alarcon, D. (1)
Baserunning CS: Williams, E. (1)
HBP: Kryszczuk, A (1)
Fielding
E: Alarcon, D. (1)
DP: Brooks, B. (1); Wold, J. (1); Williams, E. (1)
Air Force
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharman, Jo. | 4.0 | 8 | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 20 | 23 | 5 | 3 | 80 |
Gamboa, J. | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Bryan, A. | 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 |
Balko, T. | 3.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 1 | 67 |
Totals | 13 | 9 | 9 | 6 | 11 | 1 | 1 | 1 | 0 | 40 | 47 | 9 | 5 | 184 |
Win: Bryan, A. (1-0)
Loss: Dornak, CJ (3-1)
HBP: Gehring, Doyle (1)
;
Balko, T. (1)
Save:
Balko, T. (3)
PB: Altorfer, Braydon (1)
;