Air Force vs UNLV
5/1/2021
Wilson Stadium
2:50 pm
Air Force
16-18, 8-12

4
Final
11

UNLV
16-7, 11-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | |
1 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | X | 11 | 14 | 0 |
Win: Spooner, B. (4-2)Loss: Shuger, Jason (1-5)Save: Mattera, N. (1)
Scoring Summary
Team | AF | UNLV |
---|---|---|
1st BIGANI, E. grounded into double play 2b to 1b (1-2 KFB); WOLD, J. out on the play; ALARCON, D. advanced to third; BROOKS, B. scored. | 0 | 1 |
2nd KRYSZCZUK, A tripled to right center, RBI (2-0 BB); DENSON, M. scored. | 0 | 2 |
2nd GAMBLE, J. flied out to rf, SF, RBI (2-0 BB); KRYSZCZUK, A scored. | 0 | 3 |
4th BLATCHFORD homered to left center, RBI (3-1 KBBB). | 1 | 3 |
4th GARCIA tripled to right center, RBI (2-2 BKKB); SKENES scored. | 2 | 3 |
4th GILLMAN singled to left field, RBI (0-0); GARCIA scored. | 3 | 3 |
4th HARE, J. advanced to second on a wild pitch, advanced to third on a throwing error by c; KRYSZCZUK, A advanced to third on a wild pitch, scored, unearned. | 3 | 4 |
5th WILLIAMS, E. homered to left field, 2 RBI (1-1 KB); WOLD, J. scored. | 3 | 6 |
6th BROOKS, B. doubled to left center, RBI (0-1 K); GAMBLE, J. scored. | 3 | 7 |
6th WOLD, J. homered to left center, 2 RBI (1-0 B); BROOKS, B. scored. | 3 | 9 |
7th COVIN grounded out to 2b, RBI (3-2 BSFBBF); TAMIYA scored. | 4 | 9 |
7th HARE, J. grounded into double play ss to 2b to 1b (1-1 BK); KRYSZCZUK, A out on the play; DENSON, M. scored. | 4 | 10 |
8th BIGANI, E. doubled to center field, RBI (0-1 K); WOLD, J. scored. | 4 | 11 |
Air Force
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooks, B. | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Alarcon, D. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wold, J. | 1B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Bigani, E. | DH/C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, E. | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Denson, M. | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Kryszczuk, A | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hare, J. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gamble, J. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Spooner, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattera, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 8 | 4 | 0 | 4 | 6 |
Batting
2B: Brooks, B. (2); Wold, J. (1); Bigani, E. (1); Denson, M. (1)
3B: Kryszczuk, A (1)
HR: Wold, J. (1); Williams, E. (1)
SF: Gamble, J. (1)
Baserunning SB: Kryszczuk, A (1)
HBP: Alarcon, D. (1)
Air Force
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spooner, B. | 5.0 | 6 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 4 | 93 |
Mattera, N. | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 57 |
Totals | 9 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 36 | 37 | 7 | 9 | 150 |