Air Force vs UNLV
5/2/2021
Wilson Stadium
11:05 am
Air Force
17-18, 9-12

8
Final
6

UNLV
16-8, 11-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 7 | 1 |
Win: Martin, Rob (3-0)Loss: Beal, N. (2-1)
Scoring Summary
Team | AF | UNLV |
|---|---|---|
1st SKENES singled up the middle, RBI (1-0 B); BLATCHFORD scored. | 1 | 0 |
1st ALTORFER hit by pitch, RBI (0-1 S); GILLMAN advanced to second; GARCIA advanced to third; SKENES scored. | 2 | 0 |
1st ALTORFER advanced to second on a passed ball; GILLMAN advanced to third on a passed ball; GARCIA scored on a passed ball, unearned. | 3 | 0 |
2nd ZIMMERMAN doubled to right center, RBI (1-0 B); COVIN scored. | 4 | 0 |
3rd TAMIYA doubled to left field, RBI (1-0 B); PUP scored. | 5 | 0 |
4th KRYSZCZUK, A singled up the middle, RBI (3-1 BFBB); WILLIAMS, E. scored. | 5 | 1 |
5th GILLMAN homered to right field, 2 RBI (0-0); GARCIA scored. | 7 | 1 |
5th WILLIAMS, E. doubled to right center, 2 RBI (2-0 BB); ALARCON, D. scored; BROOKS, B. scored. | 7 | 3 |
6th GARCIA grounded out to 2b, RBI (0-1 K); SKENES advanced to second; BLATCHFORD scored. | 8 | 3 |
7th WOLD, J. homered to right center, RBI (2-1 BBF). | 8 | 4 |
8th DENSON, M. homered to right field, 2 RBI (0-1 F); WILLIAMS, E. scored, unearned. | 8 | 6 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimmerman, Cayden | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Blatchford, Cole | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Skenes, Paul | DH/P | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Garcia, Gabriel | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gillman, Tommy | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Altorfer, Braydon | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pup, Alexander | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Tamiya, Trayden | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Covin, Blake | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 4 | 0 | 8 | 8 |
Batting
2B: Zimmerman, Cayden (1); Blatchford, Cole (1); Garcia, Gabriel (1); Tamiya, Trayden (1); Covin, Blake (1)
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, B. | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Alarcon, D. | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wold, J. | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Bigani, E. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Williams, E. | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Denson, M. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Kryszczuk, A | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Pfeifer, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Amelburu, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamble, J. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Beal, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Verdugo, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pohlmann, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tisminezky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 5 | 0 | 10 | 6 |
Batting
2B: Williams, E. (1)
HR: Wold, J. (1); Denson, M. (1)
Fielding
E: Brooks, B. (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skenes, Paul | 2.0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 34 |
| Fairburn Jr., Stevan | 4.0 | 3 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 15 | 20 | 4 | 3 | 92 |
| Martin, Robert | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 43 |
| Totals | 7 | 6 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 9 | 169 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beal, N. | 2.0 | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 50 |
Verdugo, A. | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 27 |
Pohlmann, T. | 1.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 28 |
Tisminezky | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 7 | 39 |
| Totals | 9 | 8 | 7 | 4 | 8 | 2 | 0 | 3 | 0 | 36 | 43 | 8 | 10 | 144 |
Win: Martin, Rob (3-0)
Loss: Beal, N. (2-1)
HBP:
Beal, N. (1); Verdugo, A. (1); Tisminezky (1)
PB: Altorfer, Braydon (1)
;
Bigani, E. (1)














