Air Force vs UNLV
5/2/2021
Wilson Stadium
11:05 am
Air Force
17-18, 9-12

8
Final
6

UNLV
16-8, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 7 | 1 |
Win: Martin, Rob (3-0)Loss: Beal, N. (2-1)
Scoring Summary
Team | AF | UNLV |
|---|---|---|
SKENES singled up the middle, RBI (1-0 B); BLATCHFORD scored. | 1 | 0 |
ALTORFER hit by pitch, RBI (0-1 S); GILLMAN advanced to second; GARCIA advanced to third; SKENES scored. | 2 | 0 |
ALTORFER advanced to second on a passed ball; GILLMAN advanced to third on a passed ball; GARCIA scored on a passed ball, unearned. | 3 | 0 |
ZIMMERMAN doubled to right center, RBI (1-0 B); COVIN scored. | 4 | 0 |
TAMIYA doubled to left field, RBI (1-0 B); PUP scored. | 5 | 0 |
KRYSZCZUK, A singled up the middle, RBI (3-1 BFBB); WILLIAMS, E. scored. | 5 | 1 |
GILLMAN homered to right field, 2 RBI (0-0); GARCIA scored. | 7 | 1 |
WILLIAMS, E. doubled to right center, 2 RBI (2-0 BB); ALARCON, D. scored; BROOKS, B. scored. | 7 | 3 |
GARCIA grounded out to 2b, RBI (0-1 K); SKENES advanced to second; BLATCHFORD scored. | 8 | 3 |
WOLD, J. homered to right center, RBI (2-1 BBF). | 8 | 4 |
DENSON, M. homered to right field, 2 RBI (0-1 F); WILLIAMS, E. scored, unearned. | 8 | 6 |
Air Force
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH/P | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 9 | 7 | 4 | 0 | 8 | 8 |
Batting
2B: Zimmerman, Cayden (1); Blatchford, Cole (1); Garcia, Gabriel (1); Tamiya, Trayden (1); Covin, Blake (1)
Baserunning
Fielding
UNLV
Brooks, B. | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alarcon, D. | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wold, J. | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Bigani, E. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Williams, E. | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Denson, M. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Kryszczuk, A | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Pfeifer, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amelburu, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamble, J. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Beal, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verdugo, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pohlmann, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tisminezky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 5 | 0 | 10 | 6 |
Batting
2B: Williams, E. (1)
HR: Wold, J. (1); Denson, M. (1)
Fielding
E: Brooks, B. (1)
Air Force
| 4.0 | 3 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 15 | 20 | 4 | 3 | 92 | |
| 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 43 | |
| 2.0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 34 | |
| Totals | 7 | 6 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 9 | 169 |
UNLV
Beal, N. | 2.0 | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 50 |
Verdugo, A. | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 27 |
Pohlmann, T. | 1.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 28 |
Tisminezky | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 7 | 39 |
| Totals | 9 | 8 | 7 | 4 | 8 | 2 | 0 | 3 | 0 | 36 | 43 | 8 | 10 | 144 |
Win: Martin, Rob (3-0)
Loss: Beal, N. (2-1)
HBP:
Beal, N. (1); Verdugo, A. (1); Tisminezky (1)
PB: Altorfer, Braydon (1)
;
Bigani, E. (1)














