Wichita State vs Air Force
3/13/2021
Hi Corbett Field
12:03
Wichita State
7-5

3
Final
12

Air Force
5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | X | 12 | 13 | 0 |
Win: Dornak, Cj (1-0)Loss: Hansell (1-1)Save: Gehring, Doyle (1)
Scoring Summary
Team | WICH | AF |
|---|---|---|
1st Wallace doubled, out at third lf to ss to 3b, RBI; Sigrist scored. | 1 | 0 |
2nd BLATCHFORD flied out to lf, SF, RBI; ZIMMERMAN advanced to third; ALTORFER scored. | 1 | 1 |
2nd PUP singled through the left side, RBI; SKENES advanced to second; ZIMMERMAN scored. | 1 | 2 |
4th Bartlett doubled down the lf line, advanced to third on the throw, RBI; Kocis scored. | 2 | 2 |
4th Gibson singled to right field, RBI; Bartlett scored. | 3 | 2 |
5th THOMASON singled through the right side, 2 RBI; GARCIA advanced to third; GILLMAN scored; COVIN scored. | 3 | 4 |
5th GARCIA stole home. | 3 | 5 |
5th SKENES homered to left center, 3 RBI; ZIMMERMAN scored; THOMASON scored. | 3 | 8 |
6th GARCIA stole second; COVIN stole home. | 3 | 9 |
6th ALTORFER homered to left field, 2 RBI; GARCIA scored. | 3 | 11 |
8th ALTORFER doubled down the rf line, RBI; KULASINGAM scored. | 3 | 12 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sigrist | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Elliot, Co. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Wallace | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Kocis | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Bartlett | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gibson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ingram | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harris, Co. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cadena | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroh, S. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clemons | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stewart | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Snavely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnhouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gifford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 1 | 0 | 5 | 6 |
Batting
2B: Sigrist (1); Wallace (1); Bartlett (1)
Fielding
DP: Sigrist (2); Wallace (1); Kocis (2); Clemons (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gillman, Tommy | 1B/2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Garcia, Gabriel | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gambale, Christian | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamiya, Trayden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomason, Jay | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kulasingam, Sam | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Altorfer, Braydon | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Zimmerman, Cayden | CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| Skenes, Paul | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Blatchford, Cole | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pup, Alexander | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Covin, Blake | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Byrnes, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dornak, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehring, Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 10 | 5 | 0 | 6 | 5 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snavely | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Barnhouse | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Hansell | 2.2 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 5 | 0 |
Gifford | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
Mcdonough | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Bye | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
| Totals | 13 | 12 | 12 | 5 | 6 | 0 | 1 | 1 | 0 | 34 | 41 | 4 | 12 | 0 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byrnes, John | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
| Dornak, CJ | 4.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 6 | 0 |
| Gehring, Doyle | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 0 |
| Totals | 9 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 35 | 36 | 11 | 10 | 0 |


















