Air Force vs ARMY
2/19/2022
Shipyard Park
5:45 pm
Air Force
2-1

4
Final
3

ARMY
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
Win: Sansing, Jake (1-0)Loss: Ruggieri, Mike (0-1)
Scoring Summary
Team | AFA | ARMY |
|---|---|---|
1st RUTA, S. reached on a throwing error by 1b (1-0 B); DUBRULE, K. advanced to second; MEADE, H. scored, unearned. | 0 | 1 |
6th SPENCER homered to right center, 4 RBI (1-1 KB); ALTORFER scored; GARCIA scored; KULASINGAM scored. | 4 | 1 |
6th CERRUTO, C. grounded out to 1b unassisted, RBI (1-2 SKB); MANESIS, N. scored. | 4 | 2 |
7th DUBRULE, K. grounded out to 2b, RBI (1-1 BK); GOLINSKI, B. advanced to third; MACIAS, C. scored. | 4 | 3 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kulasingam, Sam | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Skenes, Paul | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Garcia, Gabriel | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Altorfer, Braydon | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Thomason, Jay | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Spencer, Chase | RF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
| Thompson, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tamiya, Trayden | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Joe, Aerik | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martin, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sansing, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehring, Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 4 | 0 | 14 | 4 |
ARMY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meade, Hunter | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Dubrule, Kevin | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ruta, Sam | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Friedrick, Ross | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manesis, Nick | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Cerruto, Cam | C | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Walden, Andre | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Macias, Carter | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Copeland, Brett | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Golinski, Braden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berg, Derek | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loricco, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruggieri, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finan, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melampy, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 5 | 0 | 13 | 11 |
Batting
3B: Manesis, Nick (1)
SH: Meade, Hunter (1)
Baserunning
HBP: Ruta, Sam (1); Friedrick, Ross (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Rob | 4.0 | 1 | 1 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 1 | 83 |
| Sansing, Jake | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 43 |
| Gehring, Doyle | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 10 | 13 | 1 | 3 | 54 |
| Totals | 6 | 3 | 2 | 5 | 13 | 1 | 0 | 2 | 0 | 33 | 41 | 7 | 7 | 180 |
ARMY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loricco, Anthony | 4.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 65 |
Ruggieri, Mike | 2.0 | 1 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 51 |
Finan, Trevor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Melampy, Patrick | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
| Totals | 5 | 4 | 4 | 4 | 14 | 0 | 0 | 1 | 0 | 30 | 35 | 4 | 7 | 153 |















