California Baptist vs Air Force Academy
4/8/2022
Falcon Field
3:00 pm
California Baptist
20-8, 0

5
Final
11

Air Force Academy
13-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 11 | 3 | |
0 | 3 | 0 | 4 | 2 | 0 | 2 | 0 | X | 11 | 20 | 0 |
Win: Skenes, Paul (4-2)Loss: Cj Culpepper (3-2)
Scoring Summary
Team | CBU | AFA |
---|---|---|
2nd ALTORFER singled to left field, RBI (3-1); THOMASON advanced to third; GREIVING scored. | 0 | 1 |
2nd JOE singled to center field, RBI (1-2); ALTORFER advanced to second; THOMASON scored. | 0 | 2 |
2nd COVIN singled up the middle, RBI (0-0); JOE advanced to second; ALTORFER scored. | 0 | 3 |
4th Skipworth, J grounded out to 3b, RBI (1-0); Spohn, H advanced to third; Martin, D scored. | 1 | 3 |
4th COVIN doubled to right field, RBI (0-1); SPENCER advanced to third; TAMIYA scored. | 1 | 4 |
4th KULASINGAM singled up the middle, 2 RBI (3-1); COVIN scored; SPENCER scored. | 1 | 6 |
4th THOMASON tripled to right field, RBI (1-1); KULASINGAM scored. | 1 | 7 |
5th COVIN singled to first base (2-1); SPENCER scored. | 1 | 8 |
5th KULASINGAM doubled to left center, RBI (0-0); COVIN scored. | 1 | 9 |
6th Stevenson, R reached on a fielder's choice, RBI (1-2); Skipworth, J out at second ss to 2b; Castillo, C scored. | 2 | 9 |
7th Castillo, C doubled to right center, 2 RBI (3-1); Spohn, H scored; Martin, D scored. | 4 | 9 |
7th THOMASON walked, RBI (3-2); GREIVING advanced to second; KULASINGAM advanced to third; COVIN scored. | 4 | 10 |
7th ALTORFER hit by pitch, RBI (0-0); THOMASON advanced to second; GREIVING advanced to third; KULASINGAM scored. | 4 | 11 |
8th Masciel, C tripled down the rf line, RBI (1-2); Carpentier,M scored. | 5 | 11 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
David Martin | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Harrison Spohn | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Chad Castillo | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Jake Skipworth | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Russell Stevenson | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Michael Carpentier | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Mitchel Simon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shayne Simpson | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Josiah Chavez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Munoz | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jake Brown | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Masciel | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
CJ Culpepper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jared Villalobos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Finnel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Pope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Mcgarvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 3 | 0 | 11 | 10 |
Batting
2B: Chad Castillo (3)
3B: CJ Masciel (1)
SH: Chad Castillo (1)
Baserunning
HBP: Harrison Spohn (1)
Fielding
E: Michael Carpentier (1); Shayne Simpson (1); Marty Munoz (1)
DP: Harrison Spohn (3); Jake Skipworth (2); Mitchel Simon (1); Marty Munoz (1)
Air Force Academy
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Culpepper | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 34 |
Jared Villalobos | 1.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 26 |
Brett Finnel | 2.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 37 |
Carson Olsen | 2.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 4 | 1 | 49 |
Ethan Pope | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Mason Mcgarvey | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 20 | 11 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 41 | 47 | 11 | 7 | 160 |