Air Force vs CAMPBELL
2/28/2022
Jim Perry Stadium
12:04 pm
Air Force
3-5

2
Final
3

CAMPBELL
2-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 |
Win: Wright, Brendan (1-0)Loss: Benge, Duke (0-1)
Scoring Summary
Team | AFA | CAM |
|---|---|---|
1st NETO, Z flied out to lf, SF, RBI (3-1 BBFB); ARNOLD, B. scored. | 0 | 1 |
2nd TAMIYA reached on a fielder's choice, out at second 1b to 2b, RBI (0-2 KFF); THOMASON out at second 3b to 2b; ALTORFER scored, unearned. | 1 | 1 |
5th KULASINGAM singled to right field, RBI (0-0); JOE advanced to third; SPENCER scored. | 2 | 1 |
9th PIERSON, D. homered to left field, 2 RBI, unearned (2-0 BB); NETO, Z scored, unearned. | 2 | 3 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kulasingam, Sam | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Garcia, Gabriel | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Skenes, Paul | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Greiving, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Booker, Jason | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altorfer, Braydon | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer, Chase | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Thomason, Jay | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Tamiya, Trayden | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Joe, Aerik | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stohr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benge, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 4 | 0 | 6 | 10 |
CAMPBELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arnold, Bryce | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Denning, Connor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Neto, Zach | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Thompson, Dalen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Belbin, Jarrod | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mcpeak, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierson, Drake | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jordan, Logan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babin, TY | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harrill, Lawson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rund, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koontz, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 1 | 0 | 8 | 4 |
Batting
HR: Pierson, Drake (1)
SF: Neto, Zach (1)
Baserunning SB: Arnold, Bryce (1); Belbin, Jarrod (1)
HBP: Arnold, Bryce (1)
Fielding
E: Arnold, Bryce (1); Neto, Zach (1)
DP: Arnold, Bryce (1); Neto, Zach (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stohr, Ryan | 4.1 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 15 | 18 | 5 | 5 | 69 |
| Benge, Duke | 4.1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 56 |
| Totals | 4 | 3 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 30 | 33 | 9 | 9 | 125 |
CAMPBELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rund, Aaron | 5.2 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 10 | 3 | 87 |
Cummings, TY | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Koontz, Dylan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 |
Anderson, Cade | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Wright, Brendan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Totals | 6 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 33 | 38 | 14 | 5 | 144 |















