Air Force vs Fresno State
4/1/2022
Bob Bennett Stadium
6:11 pm
Air Force
9-14, 3-6

6
Final
2

Fresno State
12-13, 6-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 3 |
Win: Skenes, Paul (3-2)Loss: Henderson, Ixan (5-2)
Scoring Summary
Team | AFA | FS |
|---|---|---|
5th SPENCER reached on a throwing error by p, advanced to second (1-0 B); THOMASON advanced to third; ALTORFER scored, unearned. | 1 | 0 |
5th TAMIYA flied out to cf, SF, RBI (0-2 FF); SPENCER advanced to third; THOMASON scored. | 2 | 0 |
5th KULASINGAM doubled to right center, 2 RBI (1-1 BS); JOE scored; SPENCER scored. | 4 | 0 |
7th KACHEL, A. homered down the rf line, RBI (1-1 FB). | 4 | 1 |
8th GARCIA homered to center field, RBI (1-1 SB). | 5 | 1 |
8th GREIVING homered to right field, RBI (1-1 BF). | 6 | 1 |
9th MORGAN, Z. homered to left center, RBI (3-1 BBBS). | 6 | 2 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covin, Blake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kulasingam, Sam | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Garcia, Gabriel | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Greiving, Jake | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Altorfer, Braydon | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Thomason, Jay | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Spencer, Chase | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joe, Aerik | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tamiya, Trayden | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Skenes, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 5 | 5 | 4 | 0 | 12 | 5 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newton, Ben | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Welker, Travis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan, Zach | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Luna, Ivan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hopfe, Tommy | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kachel, Andrew | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bologna, Vinny | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allen, Payton | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lauck. Josh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henderson, Ixan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 5 | 4 |
Batting
HR: Morgan, Zach (1); Kachel, Andrew (1)
Baserunning
CS: Newton, Ben (1)
Fielding
E: Newton, Ben (1); Luna, Ivan (1); Henderson, Ixan (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skenes, Paul | 6.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 7 | 92 |
| Argo, Zach | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 35 |
| Rogers, Dylan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
| Totals | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 11 | 145 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopfe, Tommy | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 31 |
Henderson, Ixan | 7.0 | 3 | 4 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 22 | 28 | 5 | 3 | 115 |
| Totals | 5 | 6 | 5 | 4 | 12 | 0 | 0 | 1 | 0 | 31 | 38 | 6 | 7 | 146 |















