Air Force vs Fresno State
4/2/2022
Bob Bennett Stadium
6:08 pm
Air Force
9-15, 3-7

6
Final
8

Fresno State
13-13, 7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | X | 8 | 11 | 2 |
Win: Garcia, Trevor (2-0)Loss: Stohr, Ryan (0-2)Save: Bergman, Cooper (1)
Scoring Summary
Team | AFA | FS |
|---|---|---|
1st GARCIA homered to left field, 3 RBI (1-2 SBS); KULASINGAM scored; COVIN scored. | 3 | 0 |
3rd WINK, B. singled, bunt, advanced to second on a throwing error by c (1-0 B); THIMJON, N. scored, unearned. | 3 | 1 |
3rd LAUCK, J. grounded out to 2b, RBI (3-2 BBBFFF); WINK, B. scored. | 3 | 2 |
3rd MORGAN, Z. homered to left field, 2 RBI (0-1 F); GROTTO, M. scored. | 3 | 4 |
3rd KACHEL, A. homered to right field, 2 RBI (0-2 SSFF); LUNA, I. scored. | 3 | 6 |
5th GARCIA singled to left field (1-2 BFFF); COVIN advanced to third, scored on an error by lf, unearned. | 4 | 6 |
6th JOE reached on an error by 2b, advanced to second (2-1 BSB); SPENCER scored, unearned. | 5 | 6 |
6th TAMIYA singled to left center, RBI (0-0); JOE scored, unearned. | 6 | 6 |
7th MORGAN, Z. homered to left center, RBI (0-0). | 6 | 7 |
8th HOPFE, T. singled up the middle, RBI (0-2 FF); LAUCK, J. advanced to third; NEWTON, B. scored. | 6 | 8 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covin, Blake | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kulasingam, Sam | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Garcia, Gabriel | RF | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| Skenes, Paul | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Altorfer, Braydon | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Thomason, Jay | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Spencer, Chase | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Joe, Aerik | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tamiya, Trayden | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greiving, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Booker, Jason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moats, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stohr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sansing, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benge, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 4 | 4 | 0 | 10 | 7 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lauck. Josh | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Grotto, Mason | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hopfe, Tommy | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Morgan, Zach | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 4 |
Luna, Ivan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Bologna, Vinny | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kachel, Andrew | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Welker, Travis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Payton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thimjon, Nate | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wink, Blake | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Newton, Ben | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dixon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 5 | 0 | 6 | 7 |
Batting
2B: Lauck. Josh (1); Grotto, Mason (1)
HR: Morgan, Zach (2); Kachel, Andrew (1)
SH: Bologna, Vinny (1)
Baserunning
SB: Luna, Ivan (1)
Fielding
E: Thimjon, Nate (1); Wink, Blake (1)
DP: Luna, Ivan (3); Welker, Travis (1); Allen, Payton (2); Wink, Blake (1); Newton, Ben (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moats, Kyle | 2.1 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 44 |
| Martin, Rob | 2.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 58 |
| Stohr, Ryan | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 24 |
| Sansing, Jake | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 24 |
| Benge, Duke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 11 | 8 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 33 | 39 | 10 | 7 | 156 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Jake | 6.0 | 9 | 6 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 26 | 28 | 2 | 8 | 95 |
Garcia, Trevor | 2.0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 31 |
Bergman, Cooper | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
| Totals | 10 | 6 | 3 | 4 | 10 | 3 | 0 | 1 | 0 | 35 | 40 | 3 | 11 | 147 |



















