Air Force vs Fresno State
4/3/2022
Bob Bennett Stadium
1:05 pm
Air Force
10-15, 4-7

4
Final
3

Fresno State
13-14, 7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Argo, Zach (2-0)Loss: Angelo, Roman (2-1)Save: Gehring, Doyle (1)
Scoring Summary
Team | AFA | FS |
|---|---|---|
3rd THOMASON homered to center field, RBI (1-0 B). | 1 | 0 |
3rd KULASINGAM flied out to lf, SF, RBI (1-1 BS); JOE scored. | 2 | 0 |
4th JOE reached on a fielder's choice, RBI (1-1 BS); ALTORFER advanced to second; GREIVING out at third ss to 3b; SKENES scored. | 3 | 0 |
6th LUNA, I. homered to right center, 2 RBI (2-2 SBBS); GROTTO, M. scored. | 3 | 2 |
6th ALLEN, P. doubled to right center, RBI (0-0); KACHEL, A. scored, unearned. | 3 | 3 |
7th GARCIA singled to center field, RBI (3-1 BBFB); TAMIYA scored. | 4 | 3 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covin, Blake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kulasingam, Sam | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garcia, Gabriel | LF/RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Skenes, Paul | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Greiving, Jake | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Spencer, Chase | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altorfer, Braydon | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thomason, Jay | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Joe, Aerik | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tamiya, Trayden | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Shim, Seungmin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehring, Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 1 | 0 | 5 | 8 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lauck. Josh | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Grotto, Mason | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Newton, Ben | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Zach | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Luna, Ivan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Bologna, Vinny | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kachel, Andrew | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen, Payton | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Wink, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thimjon, Nate | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hopfe, Tommy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blandford, Bobby | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welker, Travis | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Angelo, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 3 | 0 | 7 | 7 |
Batting
2B: Allen, Payton (1)
HR: Luna, Ivan (1)
SH: Newton, Ben (1)
Baserunning
SB: Wink, Blake (1)
Fielding
E: Welker, Travis (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shim, Seungmin | 5.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 69 |
| Argo, Zach | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 |
| Gehring, Doyle | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9 | 11 | 2 | 2 | 52 |
| Totals | 8 | 3 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 33 | 37 | 9 | 9 | 135 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo, Roman | 6.0 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 10 | 6 | 77 |
Peters, Robbie | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Garcia, Trevor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Bergman, Cooper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 9 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 35 | 39 | 13 | 10 | 120 |
















