Fresno State vs Air Force Academy
4/23/2022
Falcon Field
2:00 pm
Fresno State
20-19, 0

14
Final
12

Air Force Academy
17-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 14 | 19 | 3 | |
| 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 12 | 17 | 0 |
Win: Mitchell, N. (2-2)Loss: Sansing, Jake (2-2)Save: Bergman, C. (1)
Scoring Summary
Team | FS | AFA |
|---|---|---|
1st BOLOGNA, V. homered to left field, 2 RBI (0-0); MORGAN, Z. scored. | 2 | 0 |
1st GREIVING doubled to center field, RBI (2-2); GARCIA advanced to third; KULASINGAM scored. | 2 | 1 |
1st SKENES grounded out to ss, RBI (2-0); GARCIA scored. | 2 | 2 |
1st THOMASON singled to left center, RBI (0-0); GREIVING scored. | 2 | 3 |
1st ALTORFER doubled to left center, RBI (1-0); THOMASON scored. | 2 | 4 |
1st TAMIYA doubled to right center, RBI (0-0); ALTORFER scored. | 2 | 5 |
2nd KACHEL, A. doubled to right field, RBI (2-1); WELKER, T. scored. | 3 | 5 |
2nd SKENES homered to right field, 2 RBI (0-0); GREIVING scored. | 3 | 7 |
3rd NEWTON, B. singled to left field, RBI (1-2); LAUCK, J. advanced to second; ALLEN, P. scored. | 4 | 7 |
3rd WELKER, T. advanced to third on a wild pitch; LAUCK, J. scored on a wild pitch. | 5 | 7 |
3rd MORGAN, Z. doubled to right field, 2 RBI (0-0); KACHEL, A. scored; WELKER, T. scored. | 7 | 7 |
3rd LUNA, I. doubled to center field, RBI (0-0); MORGAN, Z. scored. | 8 | 7 |
3rd BOLOGNA, V. doubled to right field, RBI (1-2); LUNA, I. scored. | 9 | 7 |
5th HOPFE, T. doubled to right field, 2 RBI (1-1); MORGAN, Z. scored; KACHEL, A. scored. | 11 | 7 |
5th ALLEN, P. singled to right field, RBI (2-1); HOPFE, T. scored. | 12 | 7 |
5th COVIN singled through the right side, RBI (2-0); KULASINGAM advanced to third; JOE scored. | 12 | 8 |
5th GREIVING popped up to 2b, SF, RBI (0-1); KULASINGAM scored, unearned. | 12 | 9 |
8th WELKER, T. tripled down the rf line, RBI (0-0); LAUCK, J. scored. | 13 | 9 |
8th KACHEL, A. singled to right field, RBI (1-2); WELKER, T. scored. | 14 | 9 |
8th KULASINGAM doubled to right center, RBI (1-0); JOE scored. | 14 | 10 |
9th TAMIYA grounded out to 2b, RBI (1-1); ALTORFER advanced to second; THOMASON advanced to third; SKENES scored. | 14 | 11 |
9th JOE grounded out to ss, RBI (1-0); ALTORFER advanced to third; THOMASON scored. | 14 | 12 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kachel, A. | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 0 |
Morgan, Z. | C | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Luna, I. | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Bologna, V. | RF | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 3 |
Hopfe, T. | DH/P | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Allen, P. | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
Lauck, J. | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Newton, B. | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Welker, T. | SS | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Angelo, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 19 | 13 | 6 | 0 | 11 | 10 |
Batting
2B: Kachel, A. (1); Morgan, Z. (1); Luna, I. (1); Bologna, V. (1); Hopfe, T. (1)
3B: Welker, T. (1)
HR: Bologna, V. (1)
SH: Luna, I. (1)
Baserunning
SB: Lauck, J. (1)
HBP: Morgan, Z. (1)
Fielding
E: Kachel, A. (1); Luna, I. (1); Newton, B. (1)
DP: Kachel, A. (1); Luna, I. (2); Welker, T. (1)
Air Force Academy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kulasingam, Sam | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Covin, Blake | CF | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 6 |
| Garcia, Gabriel | LF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Greiving, Jake | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Skenes, Paul | DH | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
| Thomason, Jay | 3B | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Altorfer, Braydon | C | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tamiya, Trayden | 2B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Joe, Aerik | SS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Sansing, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benge, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 17 | 12 | 7 | 0 | 8 | 16 |
Batting
2B: Kulasingam, Sam (1); Greiving, Jake (2); Skenes, Paul (1); Thomason, Jay (2); Altorfer, Braydon (1); Tamiya, Trayden (1)
HR: Skenes, Paul (1)
Baserunning
Fielding
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopfe, T. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Angelo, R. | 2.0 | 8 | 7 | 7 | 1 | 3 | 1 | 0 | 2 | 0 | 15 | 18 | 0 | 3 | 64 |
Mitchell, N. | 3.0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 55 |
Garcia, T. | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 41 |
Peters, R. | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
Bergman, C. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 14 |
| Totals | 17 | 12 | 11 | 7 | 8 | 1 | 0 | 3 | 0 | 44 | 55 | 7 | 10 | 204 |
Air Force Academy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sansing, Jake | 2.2 | 9 | 9 | 9 | 3 | 4 | 2 | 0 | 1 | 0 | 17 | 21 | 2 | 2 | 73 |
| Martin, Rob | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 1 | 32 |
| Benge, Duke | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Rogers, Dylan | 2.1 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 48 |
| Fairburn Jr., Stevan | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 19 | 14 | 14 | 6 | 11 | 2 | 0 | 1 | 0 | 43 | 51 | 7 | 7 | 181 |
Win: Mitchell, N. (2-2)
Loss: Sansing, Jake (2-2)
HBP: Angelo, R. (2); Garcia, T. (1)
;
Sansing, Jake (1)
Save: Bergman, C. (4)
;

















