Fresno State vs Air Force Academy
4/24/2022
Falcon Field
10:30
Fresno State
20-20, 0

9
Final
15

Air Force Academy
18-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | |
| 1 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | X | 15 | 15 | 0 |
Win: Gehring, Doyle (1-2)Loss: Henderson,i. (6-3)
Scoring Summary
Team | FS | AFA |
|---|---|---|
1st LUNA, I. homered to right field, 3 RBI (1-1); MORGAN, Z. scored; KACHEL, A. scored. | 3 | 0 |
1st GREIVING doubled to center field, RBI (1-1); KULASINGAM scored. | 3 | 1 |
2nd MORGAN, Z. tripled to left center, RBI (2-1); WELKER, T. scored. | 4 | 1 |
2nd LUNA, I. singled to left field, RBI (0-0); MORGAN, Z. scored. | 5 | 1 |
3rd GARCIA reached on a fielder's choice, RBI (0-0); COVIN out at second rf to 2b; KULASINGAM advanced to third; JOE scored. | 5 | 2 |
3rd GREIVING singled through the right side, RBI (0-1); GARCIA advanced to third; KULASINGAM scored. | 5 | 3 |
3rd SKENES doubled to left field, RBI (0-0); GREIVING advanced to third; GARCIA scored. | 5 | 4 |
3rd THOMASON grounded out to 1b unassisted, RBI (1-1); SKENES advanced to third; GREIVING scored. | 5 | 5 |
3rd ALTORFER singled to left field, RBI (0-0); SKENES scored. | 5 | 6 |
4th KACHEL, A. singled, advanced to second, RBI (1-0); WELKER, T. advanced to third; NEWTON, B. scored. | 6 | 6 |
4th MORGAN, Z. out at first p to ss to 1b, RBI (0-2); KACHEL, A. advanced to third; WELKER, T. scored. | 7 | 6 |
4th KACHEL, A. scored on a wild pitch. | 8 | 6 |
4th BOLOGNA, V. doubled to left center, RBI (1-0); LUNA, I. scored. | 9 | 6 |
4th GARCIA singled to center field, advanced to second on an error by cf, RBI (0-0); COVIN advanced to third; JOE scored. | 9 | 7 |
4th SKENES homered to right field, 4 RBI (1-0); GREIVING scored; GARCIA scored; COVIN scored. | 9 | 11 |
5th KULASINGAM doubled to right center, RBI (0-0); JOE scored. | 9 | 12 |
5th GARCIA singled to left field, RBI (1-0); KULASINGAM scored. | 9 | 13 |
8th SKENES homered, 2 RBI (1-1); GREIVING scored, unearned. | 9 | 15 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kachel, A. | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Morgan, Z. | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Luna, I. | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Grotto, M. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bologna, V. | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Lauck, J. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
   Blandford, B. | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hopfe, T. | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thimjon, N. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, P. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Newton, B. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Welker, T. | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Henderson, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pruhsmeier, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 4 | 0 | 6 | 2 |
Batting
2B: Kachel, A. (1); Bologna, V. (1); Welker, T. (1)
3B: Morgan, Z. (1)
HR: Luna, I. (1)
Baserunning
SB: Lauck, J. (1)
CS: Luna, I. (1)
Fielding
E: Kachel, A. (1); Luna, I. (1); Lauck, J. (1)
Air Force Academy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kulasingam, Sam | 1B | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Covin, Blake | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garcia, Gabriel | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Greiving, Jake | RF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Spencer, Chase | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skenes, Paul | C | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 1 |
| Thomason, Jay | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Altorfer, Braydon | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Tamiya, Trayden | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe, Aerik | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shim, Seungmin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehring, Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 15 | 15 | 3 | 0 | 6 | 4 |
Batting
2B: Kulasingam, Sam (1); Greiving, Jake (1); Skenes, Paul (1); Altorfer, Braydon (1); Joe, Aerik (1)
HR: Skenes, Paul (2)
Baserunning
Fielding
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopfe, T. | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
Henderson, I. | 5.0 | 12 | 13 | 13 | 3 | 5 | 1 | 0 | 2 | 0 | 26 | 31 | 4 | 4 | 103 |
Pruhsmeier, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 13 |
Peters, R. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 15 | 15 | 14 | 3 | 6 | 1 | 0 | 2 | 0 | 39 | 44 | 6 | 10 | 151 |
Air Force Academy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shim, Seungmin | 1.2 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 41 |
| Gehring, Doyle | 7.1 | 7 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 27 | 30 | 10 | 5 | 110 |
| Totals | 13 | 9 | 9 | 4 | 6 | 2 | 0 | 0 | 0 | 37 | 41 | 11 | 7 | 151 |















