Air Force vs K-State
3/23/2022
Tointon Fam Stadium
4:02 pm
Air Force
7-12

4
Final
3

K-State
11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 3 |
Win: Benge, Duke (1-2)Loss: Fajardo, German (0-1)Save: Gehring, Doyle (1)
Scoring Summary
Team | AFA | KSU |
|---|---|---|
1st GREIVING singled through the right side (1-2 FBS); GARCIA advanced to second; KULASINGAM advanced to third, scored on a fielding error by rf, unearned. | 1 | 0 |
3rd GARCIA homered to right field, RBI (0-0). | 2 | 0 |
3rd THOMASON reached on a throwing error by p, advanced to second (1-2 FSB); ALTORFER advanced to third; GREIVING scored, unearned. | 3 | 0 |
3rd Culpepper, K homered to right field, RBI (0-0). | 3 | 1 |
5th Johnson, D. reached on a throwing error by 3b (1-2 SKB); Culpepper, K advanced to second; Salinas, O. scored, unearned. | 3 | 2 |
6th Goodwin, N. singled to right center, RBI (1-0 B); Nicoloff, J. advanced to third; Phillips, D. scored. | 3 | 3 |
7th JOE doubled down the rf line, RBI (3-2 KBBBK); THOMASON advanced to third; ALTORFER scored. | 4 | 3 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covin, Blake | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Kulasingam, Sam | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Garcia, Gabriel | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| Greiving, Jake | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Thompson, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altorfer, Braydon | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Thomason, Jay | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Joe, Aerik | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tamiya, Trayden | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Booker, Jason | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moats, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stohr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benge, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehring, Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 2 | 6 | 0 | 12 | 11 |
K-State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Dominic | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Day, Brady | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Cole | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Phillips, Dylan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicoloff, Josh | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Goodwin, Nick | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mitchell, Justin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hughes, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salinas, Orlando | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Culpepper, Kaelen | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rothermel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fajardo, German | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corsentino, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 3 | 0 | 5 | 7 |
Batting
2B: Phillips, Dylan (1)
HR: Culpepper, Kaelen (1)
Baserunning
SB: Goodwin, Nick (1)
HBP: Mitchell, Justin (1)
Fielding
E: Phillips, Dylan (1); Rothermel, Collin (1); Fajardo, German (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moats, Kyle | 4.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 4 | 52 |
| Stohr, Ryan | 1.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 37 |
| Benge, Duke | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 16 |
| Argo, Zach | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 27 |
| Gehring, Doyle | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
| Totals | 9 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 35 | 39 | 11 | 8 | 158 |
K-State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rothermel, Collin | 5.0 | 5 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 5 | 87 |
Fajardo, German | 2.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 60 |
Corsentino, Blake | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 17 |
| Totals | 8 | 4 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 35 | 42 | 5 | 10 | 164 |


















