Air Force Academy vs Louisiana Tech
6/5/2022
UFCU DischFalk Field
1:06 PM
Air Force Academy
32-28

9
 Final 
7

Louisiana Tech
43-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 9 | 17 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 10 | 1 | 
Win: Dornak, Cj (1-0)Loss: Crigger, Kyle (6-4)
Scoring Summary
| Team | AFA | LATECH | 
|---|---|---|
|  1st McConnell doubled to right center, RBI (3-2 BSKFFBB); Matulia scored. | 0 | 1 | 
|  2nd Elliott flied out to cf, SF, RBI (1-2 KFBF); Myers scored. | 0 | 2 | 
|  2nd Young homered to left center, 2 RBI (1-2 KFB); Lancaster scored. | 0 | 4 | 
|  3rd COVIN tripled to left center, RBI (3-1 BBFB); KULASINGAM scored. | 1 | 4 | 
|  3rd GARCIA singled to left field, RBI (1-2 FBK); COVIN scored. | 2 | 4 | 
|  5th GARCIA homered down the lf line, RBI (1-0 B). | 3 | 4 | 
|  6th KULASINGAM singled to center field, 2 RBI (3-1 BBBK); TAMIYA scored; THOMASON scored. | 5 | 4 | 
|  6th Corona homered to left center, RBI (2-2 BSFB). | 5 | 5 | 
|  7th GREIVING homered to right field, RBI (0-1 S). | 6 | 5 | 
|  7th TAMIYA doubled down the lf line, RBI (2-0 BB); ALTORFER scored, unearned. | 7 | 5 | 
|  7th Matulia flied out to cf, SF, RBI (0-0); Elliott scored. | 7 | 6 | 
|  7th Netterville homered to left field, RBI (0-1 F). | 7 | 7 | 
|  8th GREIVING homered to left field, 2 RBI (2-2 KBBK); GARCIA scored. | 9 | 7 | 
 Air Force Academy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kulasingam, Sam | 1B | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 
| Covin, Blake | CF | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 
| Garcia, Gabriel | LF/RF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 
| Skenes, Paul | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Greiving, Jake | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 
| Zimmerman, Cayden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Altorfer, Braydon | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Thomason, Jay | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Tamiya, Trayden | 2B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Joe, Aerik | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Stohr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benge, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dornak, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 43 | 9 | 17 | 9 | 4 | 0 | 10 | 12 | 
 Louisiana Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Young, Taylor | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Matulia, Philip | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 
|  Netterville, Steele | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Mcconnell, Cole | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Corona, Jorge | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Myers, Adarius | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Lancaster, Jackson | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Mcleod, Logan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Elliott, Wade | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  Whorff, Jarret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tomkins, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Martinez, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Crigger, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 7 | 10 | 7 | 5 | 0 | 4 | 7 | 
Batting
2B: Mcconnell, Cole (1); Myers, Adarius (2); Elliott, Wade (1)
HR: Young, Taylor (1); Netterville, Steele (1); Corona, Jorge (1)
SH: Mcleod, Logan (1)
SF: Matulia, Philip (1); Elliott, Wade (1)
Baserunning SB: Matulia, Philip (1)
Fielding 
E: Mcleod, Logan (1)
 Air Force Academy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stohr, Ryan | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 50 | 
| Benge, Duke | 4.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 3 | 60 | 
| Dornak, CJ | 2.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 40 | 
| Totals | 10 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 33 | 41 | 13 | 9 | 150 | 
 Louisiana Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Whorff, Jarret | 5.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 7 | 96 | 
|  Tomkins, Landon | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | 
|  Martinez, Greg | 1.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 20 | 
|  Crigger, Kyle | 2.2 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 57 | 
| Totals | 17 | 9 | 8 | 4 | 10 | 1 | 0 | 0 | 0 | 43 | 48 | 5 | 12 | 185 | 
















