Navy vs Air Force
2/25/2022
Grainger Stadium
6:05 PM
Navy
2-2

1
Final
2

Air Force
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Skenes, Paul (1-1)Loss: Beisty, Owen (0-1)Save: Gehring, Doyle (2)
Scoring Summary
Team | NAVY | AFA |
|---|---|---|
Policelli, C grounded out to 3b, RBI (3-1); Raba, Z. scored. | 1 | 0 |
GARCIA singled to center field, RBI (0-2); SKENES advanced to third; JOE scored. | 1 | 1 |
ZIMMERMAN walked, RBI (3-0); ALTORFER advanced to second; GARCIA advanced to third; SKENES scored. | 1 | 2 |
Navy
Raba, Zane | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Eduardo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Policelli, Christian | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Keller, Logan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stevens, Zach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rausch, Kyle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Colin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simourian, Joe | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burch, Nick | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Smith, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fiallo, Anthony | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguirre, Ivan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lehnertz, Hudson | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beisty, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorgenson, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 0 | 0 | 13 | 3 |
Batting
2B: Raba, Zane (1)
SH: Diaz, Eduardo (1)
Baserunning
CS: Lehnertz, Hudson (1)
HBP: Lehnertz, Hudson (1)
Fielding
E: Diaz, Eduardo (1); Rausch, Kyle (1); Burch, Nick (1)
Air Force
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P/DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 2 | 5 | 1 | 3 | 9 |
Navy
Mitchell, Nate | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 28 |
Beisty, Owen | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 21 |
Jorgenson, Nolan | 4.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 15 | 17 | 7 | 5 | 53 |
Powers, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 4 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 30 | 35 | 13 | 7 | 115 |
Air Force
| 6.0 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 10 | 80 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| Totals | 4 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 29 | 31 | 2 | 12 | 113 |














