Air Force Academy vs Nevada
4/16/2022
DWeir@PeccolePark
1 pm
Air Force Academy
15-18, 5-9

7
Final
14

Nevada
18-15, 11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 6 | 1 | |
| 1 | 4 | 2 | 1 | 3 | 1 | 2 | 0 | X | 14 | 16 | 0 |
Win: Walty, Cam (3-3)Loss: Hawks, Sawyer (0-2)
Scoring Summary
Team | AFA | NV |
|---|---|---|
CAULFIELD, P homered to left field, RBI (0-1 K). | 0 | 1 |
CAULFIELD, P doubled down the lf line, 2 RBI (0-0); JACKSON, R. advanced to third; GOMEZ, D. scored; BOSETTI, T. scored. | 0 | 3 |
FLORES, A. tripled to left center, 2 RBI (2-0 BB); CAULFIELD, P scored; JACKSON, R. scored. | 0 | 5 |
BOSETTI, T. homered to left center, RBI (0-1 K). | 0 | 6 |
GOMEZ, D. homered to left field, RBI (1-1 FB). | 0 | 7 |
CLAYTON, M. doubled to left center, RBI (0-0); WALLACE, L. scored. | 0 | 8 |
TAMIYA flied out to rf, SF, RBI (0-0); JOE advanced to second; SKENES scored. | 1 | 8 |
ZAMORA, J. singled to left center, 2 RBI (0-1 K); STINSON, J. advanced to second; CAULFIELD, P scored; JACKSON, R. scored. | 1 | 10 |
FLORES, A. singled to right center, RBI (3-2 BFFBB); ZAMORA, J. advanced to third; STINSON, J. scored. | 1 | 11 |
GARCIA homered to left field, RBI (1-0 B). | 2 | 11 |
GREIVING singled down the rf line, RBI (1-0 B); SKENES advanced to third; THOMASON scored. | 3 | 11 |
ZAMORA, J. walked, RBI (3-1 BBSBB); STINSON, J. advanced to second; JACKSON, R. advanced to third; BOSETTI, T. scored. | 3 | 12 |
GOMEZ, D. tripled to right center, RBI (0-0); CLAYTON, M. scored. | 3 | 13 |
JACKSON, R. singled to center field, RBI (1-0 B); GOMEZ, D. scored. | 3 | 14 |
TAMIYA doubled to left center, 2 RBI (0-2 KF); JOE scored; BOOKER scored. | 5 | 14 |
KULASINGAM singled through the left side, 2 RBI (0-0); SPENCER scored; TAMIYA scored. | 7 | 14 |
Air Force Academy
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| LF/3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 6 | 7 | 3 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Nevada
Caulfield, Pat | RF | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stinson, Jacob | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Zamora, Josh | 2B | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
Flores, Anthony | LF | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 3 |
Wallace, Landon | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
Clayton, Matt | C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
Bosetti, Tyler | 3B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Gomez, Dario | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Jackson, Ryan | SS | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Walty, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 14 | 11 | 0 | 8 | 14 |
Batting
2B: Caulfield, Pat (1); Wallace, Landon (1); Clayton, Matt (2); Bosetti, Tyler (1)
3B: Flores, Anthony (1); Gomez, Dario (1)
HR: Caulfield, Pat (1); Bosetti, Tyler (1); Gomez, Dario (1)
Baserunning
CS: Flores, Anthony (1)
HBP: Stinson, Jacob (1)
Air Force Academy
| 2.1 | 6 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 1 | 69 | |
| 2.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 63 | |
| 1.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 34 | |
| 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 | |
| Totals | 16 | 14 | 14 | 11 | 8 | 1 | 0 | 1 | 0 | 40 | 52 | 10 | 5 | 210 |
Nevada
Walty, Cam | 8.0 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 27 | 31 | 10 | 7 | 109 |
Hicks, Russell | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 25 |
Cochran, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 6 | 7 | 7 | 3 | 8 | 1 | 0 | 3 | 0 | 32 | 39 | 11 | 8 | 138 |
Win: Walty, Cam (3-3)
Loss: Hawks, Sawyer (0-2)
HBP: Hawks, Sawyer (1)
;
Walty, Cam (2); Hicks, Russell (1)




















