Air Force vs San Diego State
5/6/2022
Tony Gwynn Stadium
6:07 pm
Air Force
23-23, 11-11

10
Final
8

San Diego State
14-34, 6-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 10 | 11 | 1 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8 | 12 | 5 |
Win: Price, Nathan (1-0)Loss: Sauer, Kelena (1-6)Save: Argo, Zach (1)
Scoring Summary
Team | AF | SDSU |
|---|---|---|
2nd BETHANCOURT hit by pitch, RBI (0-2 KK); FONDTAIN advanced to second; LEONHARDT advanced to third; CARRIGG scored. | 0 | 1 |
2nd MILLER singled to right field, advanced to second on the throw, RBI (2-2 KSFBB); BETHANCOURT advanced to third; FONDTAIN advanced to third, out at home rf to c; LEONHARDT scored. | 0 | 2 |
4th THOMASON singled to shortstop, RBI (3-2 FFFBBBF); ALTORFER scored. | 1 | 2 |
5th COVIN singled to shortstop, RBI (1-2 KBSF); KULASINGAM scored, unearned. | 2 | 2 |
5th RUIZ, P. doubled down the lf line, RBI (3-1 BBSB); WEEMS, I. scored. | 2 | 3 |
5th CARRIGG singled to right field, RBI (2-1 FBB); RUIZ, P. scored. | 2 | 4 |
7th RUIZ, P. singled to left center, RBI (2-2 BKKBF); CARTER, X. scored. | 2 | 5 |
7th FONDTAIN doubled down the lf line, 2 RBI (0-0); CARRIGG scored; RUIZ, P. scored. | 2 | 7 |
7th RODRIGUEZ,A. doubled down the lf line, RBI (0-0); FONDTAIN scored. | 2 | 8 |
8th THOMASON grounded out to 1b unassisted, RBI (0-2 SF); ALTORFER advanced to third; GREIVING scored. | 3 | 8 |
8th TAMIYA reached on a throwing error by ss, RBI (0-1 F); ALTORFER scored. | 4 | 8 |
8th KULASINGAM singled to left field, RBI (0-1 S); JOE advanced to second; TAMIYA scored, unearned. | 5 | 8 |
8th KULASINGAM advanced to second on the throw; JOE stole third, scored on an error by c, unearned. | 6 | 8 |
9th THOMASON walked, RBI (3-0 BBBB); ALTORFER advanced to second; THOMPSON advanced to third; GARCIA scored. | 7 | 8 |
9th TAMIYA reached on a fielder's choice, RBI (0-2 FFF); THOMASON out at second 2b to ss; ALTORFER advanced to third; THOMPSON scored. | 8 | 8 |
9th BOOKER singled to right field, RBI (1-0 B); TAMIYA advanced to third; ALTORFER scored. | 9 | 8 |
9th BOOKER advanced to second on a wild pitch; TAMIYA scored. | 10 | 8 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kulasingam, Sam | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Covin, Blake | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Garcia, Gabriel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Greiving, Jake | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Thompson, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altorfer, Braydon | C | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Thomason, Jay | 3B | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Tamiya, Trayden | 2B | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| Joe, Aerik | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Spencer, Chase | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Booker, Jason | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Skenes, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moats, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benge, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 8 | 5 | 0 | 12 | 9 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weems, Irvin | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Montoya, Shaun | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carter, Xavier | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Poncho | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Carrigg, Cole | SS | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 |
Leonhardt, Brian | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Fondtain, TJ | LF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Bethancourt, Tino | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Johnson, Deron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rodriguez, Alex | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Miller, Caden | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Melton, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brodell, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauer, Kelena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 4 | 1 | 9 | 9 |
Batting
2B: Ruiz, Poncho (2); Fondtain, TJ (1); Rodriguez, Alex (1)
SH: Montoya, Shaun (1); Johnson, Deron (1)
Baserunning
SB: Weems, Irvin (1); Carter, Xavier (1); Carrigg, Cole (1)
CS: Weems, Irvin (1); Carrigg, Cole (1)
HBP: Carter, Xavier (1); Leonhardt, Brian (1); Bethancourt, Tino (1)
Fielding
E: Montoya, Shaun (1); Ruiz, Poncho (1); Carrigg, Cole (1); Miller, Caden (1); Brodell, Robert (1)
DP: Carrigg, Cole (1); Johnson, Deron (1); Miller, Caden (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skenes, Paul | 6.0 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | 28 | 6 | 4 | 106 |
| Moats, Kyle | 0.2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 21 |
| Benge, Duke | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
| Price, Nathan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 16 |
| Argo, Zach | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 12 | 8 | 8 | 4 | 9 | 0 | 0 | 3 | 1 | 35 | 44 | 11 | 4 | 160 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton, Troy | 7.0 | 7 | 2 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 27 | 30 | 4 | 5 | 114 |
Brodell, Robert | 1.0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
Sauer, Kelena | 1.0 | 1 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 32 |
| Totals | 11 | 10 | 7 | 5 | 12 | 3 | 0 | 2 | 0 | 38 | 46 | 6 | 8 | 179 |
Win: Price, Nathan (1-0)
Loss: Sauer, Kelena (1-6)
HBP: Skenes, Paul (2); Moats, Kyle (1)
;
Melton, Troy (1); Sauer, Kelena (1)
Save: Argo, Zach (1)
;



















