San Jose State vs Air Force Academy
5/14/2022
Falcon Field
12:05 pm
San Jose State
26-25, 0

4
Final
8

Air Force Academy
25-25, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | |
0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | X | 8 | 10 | 0 |
Win: Martin, Rob (3-3)Loss: Ross (0-4)
Scoring Summary
Team | SJ | AFA |
---|---|---|
1st McAdoo homered to left field, 2 RBI (0-1 F); Hernandez scored. | 2 | 0 |
2nd GREIVING grounded out to 2b, RBI (1-0 B); SKENES scored. | 2 | 1 |
3rd JOE singled to left field, RBI (2-1 BKB); TAMIYA scored. | 2 | 2 |
3rd GARCIA grounded out to 3b, RBI (1-0 B); KULASINGAM advanced to third; JOE scored. | 2 | 3 |
5th Hernandez singled to third base, RBI (0-1 S); Colette scored. | 3 | 3 |
5th KULASINGAM homered to center field, RBI (2-0 BB). | 3 | 4 |
6th Colette grounded out to 2b, RBI (1-1 SB); Hardy advanced to third; Olaso scored. | 4 | 4 |
6th GREIVING advanced to second on a passed ball; SKENES scored on a passed ball, unearned. | 4 | 5 |
6th TAMIYA doubled down the lf line, RBI (1-0 B); GREIVING scored. | 4 | 6 |
8th ALTORFER homered to left field, 2 RBI (1-2 FSB); THOMPSON scored. | 4 | 8 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamchuk | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hernandez | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mcadoo | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Dorraugh | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Shimashita | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Olaso | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hardy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colette | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 5 | 0 | 9 | 7 |
Batting
2B: Mcadoo (1); Hardy (1); Colette (1)
3B: Colette (1)
HR: Mcadoo (1)
SH: Hardy (1)
Baserunning
Fielding
DP: Mcadoo (2); Dorraugh (2); Hardy (2)
Air Force Academy
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross | 5.0 | 7 | 6 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 8 | 72 |
Jansen | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 48 |
Totals | 10 | 8 | 7 | 3 | 5 | 1 | 0 | 2 | 0 | 30 | 36 | 5 | 11 | 120 |