San Jose State vs Air Force Academy
5/15/2022
Falcon Field
12:05 pm
San Jose State
27-25, 0

30
Final
9

Air Force Academy
25-26, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 1 | 3 | 0 | 13 | 0 | 8 | 0 | 30 | 27 | 0 | |
0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 11 | 0 |
Win: Sanchez (4-3)Loss: Rogers, Dylan (0-1)
Scoring Summary
Team | SJ | AFA |
---|---|---|
2nd Hernandez doubled to right field, RBI (1-2 KSB); Dorraugh scored. | 1 | 0 |
2nd Bowling singled to left field, advanced to second on the throw, RBI (3-2 BBBKK); Hernandez scored. | 2 | 0 |
2nd Hardy tripled to right field, RBI (0-1 K); Bowling scored. | 3 | 0 |
2nd Hamchuk homered to left field, 2 RBI (2-1 BFB); Hardy scored. | 5 | 0 |
3rd Shimashita singled up the middle, RBI (0-2 KK); Olaso advanced to second; Hernandez scored. | 6 | 0 |
3rd SKENES homered to left field, 2 RBI (1-1 FB); GARCIA scored. | 6 | 2 |
3rd ALTORFER homered to left center, 2 RBI (1-1 FB); GREIVING scored. | 6 | 4 |
4th Colette tripled to right center, 2 RBI (1-2 KKBF); Hamchuk scored; Hardy scored. | 8 | 4 |
4th McAdoo flied out to cf, SF, RBI (1-2 BSSF); Colette scored. | 9 | 4 |
6th McAdoo doubled to left center, advanced to third on the throw, 3 RBI (0-0); Colette scored; Hamchuk scored; Hardy scored. | 12 | 4 |
6th Dorraugh advanced to second on a wild pitch; McAdoo scored on a wild pitch. | 13 | 4 |
6th Olaso singled through the left side, RBI (2-0 BB); Hernandez advanced to second; Dorraugh scored. | 14 | 4 |
6th Bowling struck out swinging, reached first on a passed ball (1-2 KFBS); Olaso advanced to third on a passed ball; Hernandez scored on a passed ball, unearned. | 15 | 4 |
6th Hamchuk singled to left field, 2 RBI, advanced to second (0-0); Hardy advanced to third; Bowling scored; Olaso scored. | 17 | 4 |
6th McAdoo doubled to center field, 2 RBI (1-1 BK); Colette advanced to third; Hamchuk scored; Hardy scored. | 19 | 4 |
6th Hernandez grounded out to 2b, RBI (0-1 K); Dorraugh advanced to second; McAdoo advanced to third; Colette scored, unearned. | 20 | 4 |
6th Olaso singled to third base, 2 RBI (1-1 BK); Dorraugh scored, unearned; McAdoo scored, unearned. | 22 | 4 |
6th KULASINGAM homered to center field, 2 RBI (0-0); JOE scored. | 22 | 6 |
7th TAMIYA singled to left field, 2 RBI (2-0 BB); ALTORFER scored; SKENES scored. | 22 | 8 |
7th KULASINGAM doubled to right center, RBI (0-1 K); JOE advanced to third; TAMIYA scored. | 22 | 9 |
8th Dorraugh doubled to right center, RBI (0-1 K); McAdoo scored. | 23 | 9 |
8th Olaso doubled to right center, RBI (0-2 KS); Dorraugh scored. | 24 | 9 |
8th Bowling doubled to right center, RBI (0-0); Olaso scored. | 25 | 9 |
8th Hamchuk doubled to right field, 2 RBI (0-0); Hardy scored; Bowling scored. | 27 | 9 |
8th McAdoo homered to left center, 3 RBI (0-0); Colette scored; Hamchuk scored. | 30 | 9 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamchuk | LF | 7 | 5 | 6 | 6 | 0 | 0 | 1 | 0 |
Colette | CF | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
Mcadoo | 2B | 6 | 4 | 4 | 9 | 0 | 0 | 0 | 0 |
Dorraugh | 1B | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
Hernandez | DH | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
   Esperanza | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olaso | C | 6 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Shimashita | RF | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Bowling | 3B | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Hardy | SS | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 2 |
Eden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammarata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 30 | 27 | 28 | 7 | 0 | 7 | 6 |
Batting
2B: Hamchuk (1); Mcadoo (3); Dorraugh (1); Hernandez (1); Olaso (1); Bowling (1)
3B: Colette (1); Hardy (1)
HR: Hamchuk (1); Mcadoo (1)
SF: Mcadoo (1)
Baserunning HBP: Colette (1)
Fielding
DP: Dorraugh (1); Shimashita (1)
Air Force Academy
Batting
Baserunning
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eden | 3.0 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 1 | 7 | 65 |
Sanchez | 2.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 40 |
Van Allen | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
Hall | 0.2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Cammarata | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
Hill | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
Totals | 11 | 9 | 9 | 8 | 7 | 4 | 0 | 2 | 0 | 37 | 47 | 9 | 10 | 172 |