Kansas vs Air Force Academy
4/26/2022
Falcon Field
3:00 pm
Kansas
16-24
.png&width=200&height=200&type=webp)
8
Final
18

Air Force Academy
19-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 11 | 0 | |
2 | 4 | 2 | 4 | 6 | 0 | X | 18 | 16 | 1 |
Win: Moats, Kyle (1-2)Loss: Dillon, Jacob (0-2)
Scoring Summary
Team | KU | AFA |
---|---|---|
1st Ahuna, M. doubled to left center, RBI (3-2); Cox, Z. scored. | 1 | 0 |
1st Upshaw, C. doubled down the lf line, RBI (2-2); Ahuna, M. scored. | 2 | 0 |
1st Hammond, J. singled to shortstop, RBI (2-1); Upshaw, C. scored. | 3 | 0 |
1st GREIVING walked, RBI (3-2); GARCIA advanced to second; COVIN advanced to third; KULASINGAM scored. | 3 | 1 |
1st SKENES reached on a fielder's choice, RBI (2-2); GREIVING advanced to second; GARCIA out at third ss to 3b; COVIN scored. | 3 | 2 |
2nd Josenberger singled through the right side, RBI (1-0); Callahan, R. scored. | 4 | 2 |
2nd Metcalf, N. singled up the middle, RBI (0-0); Ahuna, M. advanced to third; Cox, Z. scored. | 5 | 2 |
2nd GARCIA tripled to left center, 3 RBI (0-1); COVIN scored; KULASINGAM scored; TAMIYA scored. | 5 | 5 |
2nd GREIVING flied out to rf, SF, RBI (2-2); GARCIA scored. | 5 | 6 |
3rd KULASINGAM doubled to left center, 2 RBI (1-1); JOE scored; TAMIYA scored. | 5 | 8 |
4th Metcalf, N. doubled to right center, 2 RBI (0-0); Josenberger scored, unearned; Castonguay scored. | 7 | 8 |
4th Upshaw, C. doubled to right center, RBI (0-0); Metcalf, N. scored. | 8 | 8 |
4th ALTORFER doubled down the lf line, 2 RBI (0-2); THOMASON advanced to third; SKENES scored; GREIVING scored. | 8 | 10 |
4th TAMIYA lined out to lf, SF, RBI (2-0); THOMASON scored. | 8 | 11 |
4th JOE singled up the middle, RBI (1-1); ALTORFER scored. | 8 | 12 |
5th KULASINGAM homered to right field, RBI (1-0). | 8 | 13 |
5th GREIVING doubled to center field, 2 RBI (0-0); GARCIA scored; COVIN scored. | 8 | 15 |
5th SKENES advanced to second on a balk; GREIVING scored on a balk. | 8 | 16 |
5th THOMASON doubled to right center, RBI (2-2); SKENES scored. | 8 | 17 |
5th JOE reached on a fielder's choice, RBI (1-2); TAMIYA out at second ss to 2b; THOMASON scored. | 8 | 18 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josenberger, Tavian | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sweet-chick, Seth | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Zac | 3B/2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Ahuna, Maui | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Metcalf, Nolan | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Mcmurray, Cooper | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upshaw, Caleb | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Rivera, Sergio | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, Jack | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Baker, Jake | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lichty, Tom | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Neal, Devin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, Ryan | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gerety, Tyler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castonguay, Tony | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Knolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewlett, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cymrot, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evers, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 1 | 0 | 3 | 6 |
Batting
2B: Ahuna, Maui (1); Metcalf, Nolan (1); Upshaw, Caleb (2)
SH: Castonguay, Tony (1)
Baserunning
CS: Josenberger, Tavian (1)
HBP: Callahan, Ryan (1); Castonguay, Tony (1)
Reached on CI: Josenberger, Tavian (1)
Fielding DP: Josenberger, Tavian (1); Cox, Zac (1); Metcalf, Nolan (1)
Air Force Academy
Batting
2B: Kulasingam, Sam (1); Covin, Blake (1); Greiving, Jake (2); Thomason, Jay (1); Altorfer, Braydon (1)
Baserunning
PO: Joe, Aerik (1)
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Jake | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 29 |
Clark, Knolton | 1.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 25 |
Shepherd, Grant | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
Dillon, Jacob | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Hewlett, Stone | 0.2 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | 0 | 33 |
Cymrot, Jonathan | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
Evers, Stone | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 21 |
Totals | 16 | 18 | 18 | 7 | 2 | 2 | 1 | 3 | 0 | 30 | 42 | 7 | 7 | 170 |
Air Force Academy
Win: Moats, Kyle (1-2)
Loss: Dillon, Jacob (0-2)
HBP: Adams, Jake (1); Clark, Knolton (1); Evers, Stone (1)
;
Rogers, Dylan (1); Moats, Kyle (1)
PB: Castonguay, Tony (1)
;