Kansas vs Air Force Academy
4/27/2022
Falcon Field
1:00 pm
Kansas
17-24
.png&width=200&height=200&type=webp)
13
Final
9

Air Force Academy
19-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 13 | 17 | 2 | |
0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 9 | 15 | 1 |
Win: Allen, Payton (2-1)Loss: Fairburn Jr., Stevan (0-1)
Scoring Summary
Team | KU | AFA |
---|---|---|
1st Metcalf, N. doubled to right field, RBI (1-2 KFB); Ahuna, M. advanced to third; Allen, P. scored. | 1 | 0 |
1st Metcalf, N. advanced to third on a passed ball; Ahuna, M. scored on a passed ball. | 2 | 0 |
1st Upshaw, C. homered to left center, 2 RBI (1-1 SB); Metcalf, N. scored. | 4 | 0 |
2nd McMurray, C. homered to right center, RBI (0-0). | 5 | 0 |
3rd Metcalf, N. doubled to right center, RBI (0-1 F); Ahuna, M. scored. | 6 | 0 |
3rd Hammond, J. singled to shortstop, RBI (0-1 S); Metcalf, N. scored. | 7 | 0 |
3rd GARCIA homered to right center, 2 RBI (0-0); COVIN scored. | 7 | 2 |
4th KULASINGAM doubled to left field, RBI (2-0 BB); REYES advanced to third; TAMIYA scored. | 7 | 3 |
4th COVIN grounded out to 2b, RBI (2-2 FBFFFFB); KULASINGAM advanced to third; REYES scored. | 7 | 4 |
4th GARCIA singled to left field, RBI (0-2 KFFF); KULASINGAM scored. | 7 | 5 |
5th Hammond, J. singled to center field, RBI (1-1 KB); Metcalf, N. scored. | 8 | 5 |
5th KULASINGAM singled to third base, RBI (1-2 KSFFB); JOE advanced to third; TAMIYA scored. | 8 | 6 |
7th Lichty, T. reached on a fielder's choice to shortstop, RBI (0-0); Cox, Z. out at second ss to 2b; Metcalf, N. scored. | 9 | 6 |
7th THOMASON scored on a wild pitch, unearned. | 9 | 7 |
8th Metcalf, N. homered to right field, 4 RBI (0-1 F); Ahuna, M. scored; Allen, P. scored, unearned; Rivera, S. scored. | 13 | 7 |
8th GARCIA homered to left field, RBI (3-1 BBBK). | 13 | 8 |
8th THOMASON doubled to left center, out at third c to 3b, RBI (0-1 F); SKENES scored. | 13 | 9 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josenberger, Tavian | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Allen, Payton | 3B/P | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahuna, Maui | SS | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 |
Metcalf, Nolan | C | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 |
Upshaw, Caleb | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Hammond, Jack | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lichty, Tom | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcmurray, Cooper | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Jans, Chase | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Callahan, Ryan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera, Sergio | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dougan, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Zac | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 17 | 12 | 2 | 1 | 7 | 6 |
Batting
2B: Ahuna, Maui (1); Metcalf, Nolan (3)
3B: Rivera, Sergio (1)
HR: Metcalf, Nolan (1); Upshaw, Caleb (1); Mcmurray, Cooper (1)
Baserunning
Fielding
E: Allen, Payton (1); Jans, Chase (1)
DP: Josenberger, Tavian (2); Ahuna, Maui (2); Mcmurray, Cooper (2)
Air Force Academy
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Payton | 4.0 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 16 | 17 | 5 | 2 | 60 |
Brady, Sam | 3.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 14 | 18 | 1 | 6 | 61 |
Dougan, Kolby | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 56 |
Totals | 15 | 9 | 8 | 3 | 6 | 1 | 0 | 3 | 0 | 40 | 46 | 8 | 10 | 177 |