Nevada vs Air Force Academy
3/4/2022
Falcon Field
2:15 PM
Nevada
4-4, 1-1

19
Final
18

Air Force Academy
4-6, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 19 | 16 | 2 | |
0 | 1 | 0 | 3 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 0 |
Win: Cochran, Tyler Rhp (1-0)Loss: Gehring, Doyle (0-1)
Scoring Summary
Team | NV | AFA |
---|---|---|
2nd P. Mendazona hit by pitch, RBI; A. Flores advanced to second; D. Martin advanced to third; M. Clayton scored. | 1 | 0 |
2nd T. Bosetti hit by pitch, RBI; P. Mendazona advanced to second; A. Flores advanced to third; D. Martin scored. | 2 | 0 |
2nd J. Stinson flied out to rf, SF, RBI; P. Mendazona advanced to third; A. Flores scored. | 3 | 0 |
2nd P. Caulfield singled through the left side, 2 RBI; T. Bosetti scored; P. Mendazona scored. | 5 | 0 |
2nd J. Zamora singled, advanced to second on the throw, RBI; P. Caulfield scored. | 6 | 0 |
2nd THOMASON doubled down the rf line, RBI; GARCIA scored. | 6 | 1 |
4th THOMASON flied out to cf, SF, RBI; ALTORFER advanced to second; GARCIA advanced to third; SKENES scored. | 6 | 2 |
4th GREIVING singled to center field, 2 RBI; ALTORFER scored; GARCIA scored, unearned. | 6 | 4 |
6th J. Zamora walked, RBI; P. Caulfield advanced to second; J. Stinson advanced to third; T. Bosetti scored. | 7 | 4 |
6th D. Gomez doubled to left center, 3 RBI; J. Zamora scored; P. Caulfield scored; J. Stinson scored. | 10 | 4 |
6th ALTORFER homered to left field, RBI. | 10 | 5 |
6th GREIVING homered to left field, RBI. | 10 | 6 |
6th COVIN doubled, RBI; TAMIYA scored. | 10 | 7 |
7th P. Caulfield doubled to right center, RBI; J. Stinson advanced to third; P. Mendazona scored. | 11 | 7 |
7th J. Zamora doubled to center field, 2 RBI; P. Caulfield scored; J. Stinson scored. | 13 | 7 |
7th D. Gomez homered, 2 RBI; J. Zamora scored. | 15 | 7 |
7th THOMASON singled to right center, RBI; GARCIA scored. | 15 | 8 |
8th T. Bosetti doubled to left center, 2 RBI; P. Mendazona scored; C. Jowaiszas scored. | 17 | 8 |
8th P. Caulfield doubled to right field, RBI; T. Bosetti scored. | 18 | 8 |
8th KULASINGAM homered to left field, 2 RBI; BOOKER scored. | 18 | 10 |
8th ALTORFER homered to right field, 3 RBI; GARCIA scored; THOMPSON scored. | 18 | 13 |
8th JOE reached on an error by ss, RBI; THOMASON scored. | 18 | 14 |
8th THOMPSON tripled to right center, 3 RBI; KULASINGAM scored; BOOKER scored; JOE scored, unearned. | 18 | 17 |
8th GARCIA singled to left center, RBI; THOMPSON scored. | 18 | 18 |
13th D. Gomez singled through the right side, RBI; P. Caulfield advanced to third; J. Stinson scored. | 19 | 18 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bosetti, Tyler Inf | 3B | 6 | 3 | 2 | 3 | 1 | 0 | 3 | 0 |
Stinson, Jacob | LF | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Caulfield, Patrick OF | DH | 7 | 3 | 4 | 4 | 1 | 0 | 0 | 1 |
Zamora, Joshua 2b/3b | 2B | 7 | 2 | 3 | 4 | 1 | 0 | 1 | 1 |
Gomez, Dario | CF | 8 | 1 | 3 | 6 | 0 | 0 | 0 | 3 |
Clayton, Matt C | C | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Martin, Dawson | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Jowaiszas, Cameron Utl | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Flores, Anthony OF | RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendazona, Peter SS | SS | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
   Catacutan, Josh | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson, Ryan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohlicek, Nathan Rhp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stumbo, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burfield, Casey Rhp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fay, Boon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Tyler Rhp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 19 | 16 | 19 | 10 | 0 | 7 | 9 |
Batting
2B: Bosetti, Tyler Inf (1); Caulfield, Patrick OF (2); Zamora, Joshua 2b/3b (1); Gomez, Dario (1); Mendazona, Peter SS (1)
HR: Gomez, Dario (1)
SF: Stinson, Jacob (1)
Baserunning SB: Bosetti, Tyler Inf (2); Caulfield, Patrick OF (1); Gomez, Dario (1)
HBP: Bosetti, Tyler Inf (1); Stinson, Jacob (1); Flores, Anthony OF (1); Mendazona, Peter SS (1)
Fielding
E: Flores, Anthony OF (1); Mendazona, Peter SS (1)
DP: Zamora, Joshua 2b/3b (2); Jowaiszas, Cameron Utl (2); Mendazona, Peter SS (1); Jackson, Ryan (1)
Air Force Academy
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohlicek, Nathan Rhp | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Stumbo, Peyton | 3.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 0 |
Hicks, Russell | 1.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 0 |
Burfield, Casey Rhp | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Gebb, Jacob | 0.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Fay, Boon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Joshua | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Cochran, Tyler Rhp | 6.0 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 21 | 26 | 5 | 9 | 0 |
Totals | 24 | 18 | 16 | 7 | 8 | 1 | 0 | 1 | 0 | 59 | 68 | 11 | 15 | 0 |
Air Force Academy
Win: Cochran, Tyler Rhp (1-0)
Loss: Gehring, Doyle (0-1)
HBP: Cochran, Tyler Rhp (1)
;
Martin, Rob (2); Rogers, Dylan (1); Gehring, Doyle (1)