Nevada vs Air Force Academy
4/14/2022
DWeir@PeccolePark
1:03 pm
Nevada
16-15, 9-6

3
Final
10

Air Force Academy
15-16, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 0 | |
| 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | X | 10 | 15 | 0 |
Win: Skenes, Paul (5-2)Loss: Murillo, Alejandro (2-2)
Scoring Summary
Team | NV | AFA |
|---|---|---|
THOMASON homered to left center, 2 RBI (2-0 BB); GARCIA scored. | 0 | 2 |
COVIN singled up the middle, RBI (1-0 B); TAMIYA advanced to second; GREIVING scored. | 0 | 3 |
STINSON, J. reached on a fielder's choice to second base, RBI (2-2 SFBBF); CAULFIELD, P out at second 2b to ss; FLORES, A. scored. | 1 | 3 |
GREIVING singled to center field, 2 RBI (1-1 BF); ALTORFER advanced to third; THOMASON scored; GARCIA scored. | 1 | 5 |
JOE singled to right field, RBI (0-0); GREIVING advanced to second; ALTORFER scored. | 1 | 6 |
BOSETTI, T. flied out to lf, SF, RBI (2-1 BBS); WALLACE, L. scored. | 2 | 6 |
GREIVING doubled to right center, RBI (0-0); THOMASON scored. | 2 | 7 |
JOE singled to right center, RBI (3-2 BKBBS); THOMPSON scored. | 2 | 8 |
SPENCER doubled to left center, RBI (0-0); TAMIYA scored. | 2 | 9 |
THOMPSON doubled to left center, RBI (0-0); THOMASON advanced to third; GARCIA scored. | 2 | 10 |
WOODHOUSE, J singled through the right side, RBI (1-2 FBKF); JOWAISZAS, C scored. | 3 | 10 |
Nevada
Caulfield, Pat | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stinson, Jacob | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zamora, Josh | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Gomez, Dario | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wallace, Landon | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jowaiszas, Cameron | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clayton, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendazona, Peter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosetti, Tyler | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Woodhouse, Jaxon | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Flores, Anthony | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Jackson, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Murillo, Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maas, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 1 | 0 | 4 | 6 |
Batting
2B: Jowaiszas, Cameron (1); Flores, Anthony (1)
SF: Bosetti, Tyler (1)
Air Force Academy
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 15 | 10 | 3 | 0 | 5 | 9 |
Batting
2B: Kulasingam, Sam (1); Garcia, Gabriel (1); Greiving, Jake (1); Thompson, Matt (1); Spencer, Chase (1)
Baserunning
HBP: Thomason, Jay (1)
Fielding
Nevada
Murillo, Alejandro | 6.0 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 9 | 103 |
Gebb, Jacob | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 24 |
Maas, Nathan | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 24 |
| Totals | 15 | 10 | 10 | 3 | 5 | 0 | 0 | 1 | 0 | 38 | 43 | 6 | 13 | 151 |
Air Force Academy
| 7.0 | 7 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 25 | 27 | 8 | 9 | 109 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 | |
| Totals | 10 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 34 | 36 | 11 | 10 | 142 |
















