Air Force Academy vs Nevada
4/15/2022
DWeir@PeccolePark
1:02 pm
Air Force Academy
15-17, 5-8

12
Final
14

Nevada
17-15, 10-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 12 | 13 | 3 | |
| 0 | 4 | 0 | 2 | 4 | 0 | 2 | 2 | X | 14 | 16 | 3 |
Win: Cochran, Tyler (3-2)Loss: Gehring, Doyle (0-2)Save: Morris, Kade (1)
Scoring Summary
Team | AFA | NV |
|---|---|---|
1st GARCIA homered to left center, 2 RBI (1-0 B); KULASINGAM scored. | 2 | 0 |
2nd GOMEZ, D. tripled to left field, RBI (1-2 FFFB); FLORES, A. scored. | 2 | 1 |
2nd BOSETTI, T. tripled to right center, RBI (0-0); GOMEZ, D. scored. | 2 | 2 |
2nd STINSON, J. singled to left field, RBI (0-0); BOSETTI, T. scored. | 2 | 3 |
2nd JACKSON, R. doubled to right center, RBI (2-2 KKFBB); STINSON, J. scored. | 2 | 4 |
3rd GARCIA doubled down the lf line, RBI (0-0); KULASINGAM scored. | 3 | 4 |
4th COVIN reached on a fielding error by 2b, RBI (2-2 BBSF); TAMIYA advanced to second; ALTORFER advanced to third; GREIVING scored. | 4 | 4 |
4th KULASINGAM homered to left field, 4 RBI (3-1 KBBB); COVIN scored, unearned; TAMIYA scored; ALTORFER scored. | 8 | 4 |
4th ZAMORA, J. doubled to right center, RBI (2-2 BBFF); CLAYTON, M. scored, unearned. | 8 | 5 |
4th FLORES, A. singled to center field, RBI (3-2 BBBSK); ZAMORA, J. scored, unearned. | 8 | 6 |
5th TAMIYA flied out to rf, SF, RBI (0-0); GREIVING scored. | 9 | 6 |
5th CLAYTON, M. singled to left field, RBI (0-0); JACKSON, R. advanced to second; BOSETTI, T. scored. | 9 | 7 |
5th ZAMORA, J. walked, RBI (3-2 BBKSBB); WALLACE, L. advanced to second; CLAYTON, M. advanced to third; JACKSON, R. scored. | 9 | 8 |
5th ZAMORA, J. advanced to second; WALLACE, L. advanced to third; CLAYTON, M. scored on a wild pitch. | 9 | 9 |
5th CAULFIELD, P flied out to rf, SF, RBI (0-0); WALLACE, L. scored. | 9 | 10 |
6th ALTORFER singled through the left side, RBI (3-2 FBFBBF); SKENES advanced to third; GARCIA scored. | 10 | 10 |
7th KULASINGAM homered to left field, 2 RBI (0-2 KF); TAMIYA scored. | 12 | 10 |
7th FLORES, A. homered to left field, 2 RBI (3-2 KBBBK); ZAMORA, J. scored. | 12 | 12 |
8th WALLACE, L. reached on a fielder's choice to shortstop, RBI (1-2 FBS); JACKSON, R. out at second ss unassisted; STINSON, J. scored. | 12 | 13 |
8th FLORES, A. doubled to left center, RBI (0-1 K); ZAMORA, J. advanced to third, out at home lf to ss to 1b; WALLACE, L. scored. | 12 | 14 |
Air Force Academy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covin, Blake | CF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kulasingam, Sam | 1B | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 2 |
| Garcia, Gabriel | LF/RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Thomason, Jay | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Skenes, Paul | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Greiving, Jake | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spencer, Chase | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Altorfer, Braydon | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Joe, Aerik | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tamiya, Trayden | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sansing, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benge, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehring, Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 12 | 4 | 0 | 5 | 7 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clayton, Matt | C | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
Jowaiszas, Cameron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wallace, Landon | PH/1B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Zamora, Josh | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Flores, Anthony | LF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Caulfield, Pat | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gomez, Dario | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Bosetti, Tyler | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Stinson, Jacob | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Jackson, Ryan | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Stumbo, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romero, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biesterfeld, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 13 | 5 | 0 | 7 | 10 |
Batting
2B: Zamora, Josh (1); Flores, Anthony (2); Caulfield, Pat (1); Jackson, Ryan (1)
3B: Gomez, Dario (1); Bosetti, Tyler (1); Stinson, Jacob (1)
HR: Flores, Anthony (1)
SF: Caulfield, Pat (1)
Baserunning SB: Bosetti, Tyler (1)
HBP: Zamora, Josh (1); Flores, Anthony (1); Jackson, Ryan (1)
Fielding
E: Zamora, Josh (1); Jackson, Ryan (1); Biesterfeld, Jacob (1)
DP: Jowaiszas, Cameron (1); Zamora, Josh (1); Jackson, Ryan (1)
Air Force Academy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sansing, Jake | 4.0 | 9 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 4 | 89 |
| Martin, Rob | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
| Argo, Zach | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 18 |
| Benge, Duke | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 16 |
| Gehring, Doyle | 2.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 12 | 2 | 2 | 37 |
| Totals | 16 | 14 | 12 | 5 | 7 | 2 | 0 | 3 | 0 | 40 | 49 | 10 | 6 | 177 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stumbo, Peyton | 3.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 51 |
Romero, Joshua | 1.0 | 3 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 9 | 0 | 1 | 42 |
Biesterfeld, Jacob | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | 1 | 34 |
Hicks, Russell | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 |
Cochran, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Morris, Kade | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 19 |
| Totals | 13 | 12 | 11 | 4 | 5 | 2 | 1 | 1 | 0 | 38 | 46 | 10 | 10 | 188 |
Win: Cochran, Tyler (3-2)
Loss: Gehring, Doyle (0-2)
HBP: Argo, Zach (1); Gehring, Doyle (2)
;
Biesterfeld, Jacob (1)
Save:
Morris, Kade (2)
PB: Altorfer, Braydon (1)
;


















