New Mexico vs Air Force Academy
3/26/2022
Falcon Field
12:00 PM
New Mexico
10-13, 0

11
 Final 
5

Air Force Academy
8-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 11 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 9 | 0 | 
Win: Russell, Brett (1-3)Loss: Martin, Rob (1-2)
Scoring Summary
| Team | NM | AFA | 
|---|---|---|
|  2nd CANO, W. doubled to right center, RBI; LANDERS, K. scored. | 1 | 0 | 
|  4th WEISSENBORN singled to center field, RBI; OLSON, J. advanced to second; CANO, W. scored. | 2 | 0 | 
|  4th POSEY, C. grounded out to ss, RBI; OLSON, J. scored. | 3 | 0 | 
|  4th DAVID, J. singled to left field, RBI; WEISSENBORN scored. | 4 | 0 | 
|  4th ASHBY, L. homered to right field, 2 RBI; DAVID, J. scored. | 6 | 0 | 
|  4th LANDERS, K. singled through the right side, RBI; RUNION, B. scored. | 7 | 0 | 
|  6th RUNION, B. homered to left field, 3 RBI; ASHBY, L. scored; DAVID, J. scored. | 10 | 0 | 
|  7th DAVID, J. doubled to right field, RBI; POSEY, C. scored. | 11 | 0 | 
|  7th THOMASON homered to right field, RBI. | 11 | 1 | 
|  7th COVIN out at first 1b to p, RBI; TAMIYA advanced to third; JOE scored. | 11 | 2 | 
|  7th GARCIA singled to right center, RBI; TAMIYA scored. | 11 | 3 | 
|  8th JOE singled through the left side, RBI; ZIMMERMAN scored. | 11 | 4 | 
|  8th TAMIYA doubled down the lf line, RBI; JOE scored. | 11 | 5 | 
 New Mexico
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  David, Jeffrey | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Ashby, Lenny Junior | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 
|  Runion, Braydon | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Landers, Kyle | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  Cano, Willie | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 
|  Olson, Justin | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
|  Weissenborn, C. | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Podsednik, Shane | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Posey, Cole | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Russell, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mcbroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Makil, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 11 | 15 | 11 | 3 | 0 | 3 | 7 | 
Batting
2B: David, Jeffrey (1); Runion, Braydon (1); Cano, Willie (1)
3B: Cano, Willie (1)
HR: Ashby, Lenny Junior (1); Runion, Braydon (1)
SH: Podsednik, Shane (1)
Baserunning 
SB: Cano, Willie (1)
HBP: Runion, Braydon (1)
Fielding 
DP: Olson, Justin (1); Weissenborn, C. (1); Posey, Cole (1)
 Air Force Academy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Covin, Blake | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Kulasingam, Sam | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Garcia, Gabriel | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 
| Greiving, Jake | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Altorfer, Braydon | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Zimmerman, Cayden | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Thomason, Jay | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Joe, Aerik | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Tamiya, Trayden | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Martin, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benge, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dornak, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shuger, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sansing, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 5 | 9 | 5 | 4 | 0 | 5 | 8 | 
Batting
Baserunning 
Fielding 
 New Mexico
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Russell, Brett | 5.2 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 9 | 0 | 
|  Mcbroom, Brian | 2.1 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 3 | 0 | 
|  Makil, Aaron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 
| Totals | 9 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 34 | 40 | 6 | 14 | 0 | 
 Air Force Academy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Rob | 3.2 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 3 | 0 | 
| Benge, Duke | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 
| Dornak, CJ | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 | 
| Fairburn Jr., Stevan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Shuger, Jason | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 1 | 0 | 
| Sansing, Jake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 15 | 11 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 40 | 45 | 13 | 10 | 0 | 
Win: Russell, Brett (1-3)
Loss: Martin, Rob (1-2)
HBP: Russell, Brett (1); Mcbroom, Brian (1)
      ; 
    Shuger, Jason (1)


















