New Mexico vs Air Force Academy
3/27/2022
Falcon Field
12:00 pm
New Mexico
11-13, 0

12
Final
7

Air Force Academy
8-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 12 | 18 | 0 | |
| 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 13 | 1 |
Win: Lively, Tristin (1-2)Loss: Shim, Seungmin (2-3)Save: Makil, Aaron (1)
Scoring Summary
Team | NM | AFA |
|---|---|---|
1st RUNION, B. grounded out to ss, RBI; DAVID, J. scored. | 1 | 0 |
2nd SILVERMAN, J singled to center field, RBI; CANO, W. scored. | 2 | 0 |
2nd THOMASON hit into double play ss to 2b to 1b; ALTORFER out on the play; ZIMMERMAN advanced to third; GREIVING scored. | 2 | 1 |
2nd JOE doubled to right center, RBI; ZIMMERMAN scored. | 2 | 2 |
3rd DAVID, J. scored on a wild pitch. | 3 | 2 |
4th CANO, W. homered to left field, RBI. | 4 | 2 |
4th WEISSENBORN doubled to left field, RBI; HOLTZ, C. scored. | 5 | 2 |
4th POSEY, C. homered to left field, 2 RBI; WEISSENBORN scored. | 7 | 2 |
4th JOE advanced to third on a wild pitch; THOMASON scored on a wild pitch. | 7 | 3 |
5th GREIVING singled to right field, RBI; KULASINGAM scored. | 7 | 4 |
6th DAVID, J. doubled to right center, RBI; WEISSENBORN scored. | 8 | 4 |
6th ASHBY, L. tripled to right center, RBI; DAVID, J. scored. | 9 | 4 |
6th LANDERS, K. doubled down the rf line, RBI; ASHBY, L. scored. | 10 | 4 |
6th THOMASON homered to left center, RBI. | 10 | 5 |
6th GARCIA singled up the middle, 2 RBI; COVIN scored; TAMIYA scored. | 10 | 7 |
7th POSEY, C. flied out to lf, SF, RBI; HOLTZ, C. advanced to third; OLSON, J. scored. | 11 | 7 |
7th DAVID, J. singled to left field, advanced to second on an error by lf, RBI; HOLTZ, C. scored. | 12 | 7 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David, Jeffrey | CF | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Ashby, Lenny Junior | LF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Runion, Braydon | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Smith, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Landers, Kyle | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cano, Willie | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Russell, Lance | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Silverman, Jack | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Olson, Justin | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Holtz, Cody | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Weissenborn, C. | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Posey, Cole | 2B/3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lively, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makil, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 18 | 11 | 1 | 1 | 6 | 9 |
Batting
2B: David, Jeffrey (2); Landers, Kyle (1); Cano, Willie (1); Weissenborn, C. (1)
3B: David, Jeffrey (1); Ashby, Lenny Junior (1)
HR: Cano, Willie (1); Posey, Cole (1)
SF: Posey, Cole (1)
Baserunning HBP: David, Jeffrey (1); Ashby, Lenny Junior (1); Runion, Braydon (1); Weissenborn, C. (1)
Fielding
DP: Silverman, Jack (2); Weissenborn, C. (2); Posey, Cole (2)
Air Force Academy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covin, Blake | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kulasingam, Sam | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Gabriel | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Greiving, Jake | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Zimmerman, Cayden | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Booker, Jason | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skenes, Paul | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altorfer, Braydon | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Thomason, Jay | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Joe, Aerik | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tamiya, Trayden | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shim, Seungmin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benge, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moats, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehring, Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stohr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 5 | 3 | 0 | 4 | 8 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lively, Tristin | 5.1 | 10 | 6 | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 24 | 27 | 2 | 8 | 0 |
Still, Justin | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Makil, Aaron | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 3 | 0 |
| Totals | 13 | 7 | 7 | 3 | 4 | 3 | 0 | 1 | 0 | 38 | 42 | 9 | 12 | 0 |
Air Force Academy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shim, Seungmin | 3.1 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | 16 | 3 | 4 | 0 |
| Benge, Duke | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Moats, Kyle | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Argo, Zach | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 0 |
| Gehring, Doyle | 3.1 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 15 | 17 | 6 | 0 | 0 |
| Stohr, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Totals | 18 | 12 | 12 | 1 | 6 | 2 | 0 | 4 | 1 | 42 | 48 | 14 | 5 | 0 |
Win: Lively, Tristin (1-2)
Loss: Shim, Seungmin (2-3)
HBP: Lively, Tristin (1)
;
Shim, Seungmin (1); Argo, Zach (1); Stohr, Ryan (2)
Save: Makil, Aaron (1)
;




















