Air Force Academy vs New Mexico
5/20/2022
Santa Ana Star Field
Air Force Academy
26-27, 0

12
Final
13

New Mexico
21-32, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 12 | 17 | 1 | |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 14 | 1 |
Win: Hudson, Terrell (2-0)Loss: Argo, Zach (2-1)
Scoring Summary
Team | AFA | NM |
---|---|---|
1st SKENES doubled to left center, RBI (2-1 BKB); GARCIA scored. | 1 | 0 |
1st WILLMAN, K. homered to right field, RBI (0-1 S). | 1 | 1 |
1st RUNION, B. homered to left center, 2 RBI (2-1 BSB); ASHBY, L. scored. | 1 | 3 |
2nd WILLMAN, K. homered to left field, 2 RBI (0-0); WEISSENBORN scored. | 1 | 5 |
3rd COVIN homered to right field, RBI (3-2 BKBFB). | 2 | 5 |
4th KULASINGAM homered to right center, RBI (0-0). | 3 | 5 |
5th SKENES homered to center field, RBI (1-1 FB). | 4 | 5 |
5th JOE flied out to cf to right center, SF, RBI (1-1 BK); GREIVING advanced to third; ALTORFER scored. | 5 | 5 |
6th GREIVING singled to center field, 2 RBI (1-0 B); THOMASON advanced to second; SKENES scored; GARCIA scored. | 7 | 5 |
8th SKENES homered to right field, 2 RBI (3-0 BBB); GARCIA scored. | 9 | 5 |
8th GREIVING doubled down the lf line, RBI (2-0 BB); THOMASON scored. | 10 | 5 |
8th JOE out at first 1b to p, RBI (1-0 B); TAMIYA advanced to second; BOOKER scored. | 11 | 5 |
8th LANDERS, K. homered to right center, RBI (3-2 KBFBB). | 11 | 6 |
9th GARCIA homered to left center, RBI (1-1 SB). | 12 | 6 |
9th ASHBY, L. homered to right center, 4 RBI (0-1 K); DAVID, J. scored; WILLMAN, K. scored; OLSON, J. scored. | 12 | 10 |
9th SMITH, K. singled to right center, 2 RBI (2-1 BKB); CANO, W. advanced to third, scored on a fielding error by cf, unearned; SCHNEIDER, A scored; RUNION, B. scored. | 12 | 13 |
Air Force Academy
Batting
2B: Garcia, Gabriel (1); Skenes, Paul (1); Thomason, Jay (2); Altorfer, Braydon (1); Greiving, Jake (1); Joe, Aerik (1)
SF: Joe, Aerik (1)
Baserunning CS: Covin, Blake (1)
HBP: Covin, Blake (1)
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Willman, Kamron | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
David, Jeffrey | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashby, Lenny Junior | LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Runion, Braydon | DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Landers, Kyle | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Schneider, Adam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cano, Willie | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephens, Sean | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Podsednik, Shane | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Smith, Kyle | PH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Weissenborn, C. | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Olson, Justin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudson, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 12 | 3 | 0 | 9 | 4 |
Batting
2B: Ashby, Lenny Junior (1); Cano, Willie (1); Weissenborn, C. (1); Olson, Justin (1)
HR: Willman, Kamron (2); Ashby, Lenny Junior (1); Runion, Braydon (1); Landers, Kyle (1)
Baserunning
HBP: David, Jeffrey (2)
Fielding
E: Russell, Brett (1)
Air Force Academy
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Brett | 5.0 | 10 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 5 | 105 |
Hudson, Terrell | 4.0 | 7 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 18 | 22 | 5 | 2 | 92 |
Totals | 17 | 12 | 12 | 5 | 9 | 1 | 0 | 1 | 0 | 43 | 50 | 10 | 7 | 197 |
Win: Hudson, Terrell (2-0)
Loss: Argo, Zach (2-1)
HBP: Martin, Rob (2)
;
Hudson, Terrell (1)
PB: Altorfer, Braydon (1)
;