Air Force vs Oklahoma
3/15/2022
L. Dale Mitchell
4:04 pm
Air Force
6-8

4
Final
10

Oklahoma
10-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | X | 10 | 13 | 3 |
Win: Atwood, Carson (2-1)Loss: Benge, Duke (0-2)
Scoring Summary
Team | AFA | OU |
|---|---|---|
1st GREIVING reached on a fielding error by rf, SF, RBI (2-1 BBK); KULASINGAM advanced to third; COVIN scored, unearned. | 1 | 0 |
1st Robertson, B grounded out to 2b, RBI (1-2 KBK); Nicklaus, J. scored. | 1 | 1 |
4th COVIN tripled to right center, RBI (2-1 BBF); TAMIYA scored. | 2 | 1 |
5th Muniz, D. singled through the left side, RBI (0-2 KF); Crooks, J. advanced to second; Tredaway, T. scored. | 2 | 2 |
6th Clark, W. grounded out to p, SAC, bunt, RBI (2-1 KBB); Orduno, S. advanced to second; Squires, B. scored. | 2 | 3 |
7th Horton, C. walked (3-2 FFFBFFFBFBFB); Muniz, D. scored on a wild pitch. | 2 | 4 |
7th Clark, W. grounded out to 2b, RBI (2-1 BKB); Orduno, S. advanced to second; Brown, T. advanced to third; Horton, C. scored. | 2 | 5 |
7th Nicklaus, J. flied out to cf, SF, RBI (0-2 KK); Brown, T. scored. | 2 | 6 |
7th Tredaway, T. singled to left center, RBI (0-0); Orduno, S. scored. | 2 | 7 |
8th ZIMMERMAN homered to left field, 2 RBI (2-1 BFB); JOE scored. | 4 | 7 |
8th Horton, C. singled to right field, 2 RBI (2-0 BB); Muniz, D. scored; Crooks, J. scored. | 4 | 9 |
8th Clark, W. grounded out to 3b, SAC, bunt, RBI (0-0); Orduno, S. advanced to second; Horton, C. scored. | 4 | 10 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covin, Blake | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Kulasingam, Sam | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Garcia, Gabriel | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greiving, Jake | DH | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Altorfer, Braydon | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe, Aerik | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Zimmerman, Cayden | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thomason, Jay | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tamiya, Trayden | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Shuger, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sansing, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benge, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moats, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 3 | 0 | 9 | 8 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicklaus, Jackson | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
Tredaway, Tanner | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Robertson, Blake | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Crooks, Jimmy | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Muniz, Diego | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Horton, Cade | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 4 |
Squires, Brett | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brown, Trent | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Orduno, Sebastian | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Clark, Wallace | 3B | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
Carmichael, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael, Trevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 13 | 9 | 10 | 0 | 5 | 12 |
Batting
2B: Muniz, Diego (1)
SH: Clark, Wallace (2)
SF: Nicklaus, Jackson (1)
Baserunning SB: Nicklaus, Jackson (1); Tredaway, Tanner (2); Squires, Brett (1); Brown, Trent (1)
HBP: Crooks, Jimmy (1)
PO: Horton, Cade (1)
Fielding
E: Horton, Cade (2); Orduno, Sebastian (1)
DP: Nicklaus, Jackson (1); Robertson, Blake (1); Clark, Wallace (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shuger, Jason | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 33 |
| Sansing, Jake | 2.2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 56 |
| Benge, Duke | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 23 |
| Moats, Kyle | 1.0 | 2 | 4 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 4 | 9 | 1 | 1 | 46 |
| Rogers, Dylan | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 30 |
| Totals | 13 | 10 | 10 | 10 | 5 | 4 | 1 | 1 | 0 | 32 | 46 | 10 | 7 | 188 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmichael, Braden | 4.0 | 5 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 1 | 75 |
Atwood, Carson | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 38 |
Michael, Trevin | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 23 |
| Totals | 7 | 4 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 35 | 39 | 11 | 6 | 136 |

















