Air Force vs Texas
4/20/2022
UFCU DischFalk Field
4:03 PM
Air Force
16-20

10
Final
12

Texas
27-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 17 | 1 | |
2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 13 | 0 |
Win: Nixon, Aaron (1-2)Loss: Hawks, Sawyer (0-3)
Scoring Summary
Team | AFA | UT |
---|---|---|
1st KULASINGAM homered to center field, RBI (2-1 FBB). | 1 | 0 |
1st Stehly homered to left field, 2 RBI (0-0); Todd scored. | 1 | 2 |
2nd Daly doubled down the lf line, RBI (1-2 KBK); Campbell scored. | 1 | 3 |
2nd Faltine singled to left field, advanced to second on the throw, RBI (3-1 BBBK); Daly scored. | 1 | 4 |
2nd Ardoin doubled to right field, 3 RBI (0-1 K); Stehly scored; Hodo III scored; Faltine scored. | 1 | 7 |
2nd Messinger singled to left field, RBI (1-0 B); Ardoin scored. | 1 | 8 |
3rd GARCIA doubled to right center, RBI (1-2 KSB); COVIN scored. | 2 | 8 |
3rd GREIVING homered to right center, 2 RBI (3-2 BSKFBB); GARCIA scored. | 4 | 8 |
3rd THOMASON homered to center field, 2 RBI (1-0 B); SKENES scored. | 6 | 8 |
5th Hodo III doubled down the lf line, RBI (1-0 B); Campbell scored. | 6 | 9 |
6th Ardoin flied out to cf, SF, RBI (1-0 B); Melendez scored. | 6 | 10 |
7th SKENES homered to right field, RBI (1-2 KFB). | 7 | 10 |
7th THOMASON homered to center field, RBI (3-2 BKFBFB). | 8 | 10 |
9th GREIVING homered to right center, RBI (0-1 K). | 9 | 10 |
9th TAMIYA singled to pitcher, bunt, RBI (0-1 S); ALTORFER advanced to second; THOMPSON scored. | 10 | 10 |
9th Faltine homered to left field, 2 RBI (2-2 SBFFB); Daly scored. | 10 | 12 |
Air Force
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hodo III, Douglas | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Todd, Austin | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Melendez, Ivan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Stehly, Murphy | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Ardoin, Silas | C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Messinger, Skyler | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Campbell, Dylan | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Daly, Mitchell | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Faltine, Trey | SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Sthele, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Coy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southard, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 12 | 5 | 0 | 4 | 8 |
Batting
2B: Hodo III, Douglas (1); Ardoin, Silas (1); Daly, Mitchell (1); Faltine, Trey (1)
HR: Stehly, Murphy (1); Faltine, Trey (1)
SF: Ardoin, Silas (1)
Baserunning SB: Campbell, Dylan (2); Daly, Mitchell (1)
HBP: Ardoin, Silas (1); Campbell, Dylan (1); Daly, Mitchell (1)
Air Force
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sthele, Travis | 3.0 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 4 | 70 |
Stewart, Joshua | 2.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 45 |
Cobb, Coy | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
Harrison, Luke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
Southard, Jared | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Nixon, Aaron | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 18 |
Totals | 17 | 10 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 44 | 46 | 9 | 10 | 177 |