Texas vs Air Force Academy
6/5/2022
UFCU DischFalk Field
7:06 PM
Texas
45-19

10
 Final 
1

Air Force Academy
32-29
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 
Win: Southard, Jared (4-1)Loss: Fairburn Jr., Stevan (0-2)
Scoring Summary
| Team | UT | AFA | 
|---|---|---|
|  1st Melendez homered to left field, 2 RBI (1-1 BK); Campbell scored. | 2 | 0 | 
|  1st Ardoin advanced to second on a passed ball; Messinger advanced to third on a passed ball; Todd scored on a passed ball. | 3 | 0 | 
|  1st Faltine doubled down the rf line, ground-rule, 2 RBI (0-2 FK); Daly advanced to third; Ardoin scored; Messinger scored. | 5 | 0 | 
|  3rd Daly flied out to rf, SF, RBI (3-2 BSKBB); Todd scored. | 6 | 0 | 
|  4th Campbell homered to left field, RBI (1-1 BK). | 7 | 0 | 
|  5th Ardoin doubled to right center, RBI (1-2 KKB); Messinger scored. | 8 | 0 | 
|  8th Campbell homered to left field, RBI (1-1 KB). | 9 | 0 | 
|  9th Faltine doubled down the rf line, RBI (2-2 BKBF); Daly advanced to third, out at home rf to 1b to c; Messinger scored. | 10 | 0 | 
|  9th ALTORFER homered to left center, RBI (3-2 BSKBB). | 10 | 1 | 
 Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hodo III, Douglas | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|     Kennedy, Eric | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Campbell, Dylan | LF/CF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 
|  Melendez, Ivan | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Stehly, Murphy | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Todd, Austin | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Messinger, Skyler | 3B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 
|  Ardoin, Silas | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Daly, Mitchell | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 
|  Faltine, Trey | SS | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 
|  Sthele, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Southard, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Johnson, Lebarron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 10 | 13 | 9 | 9 | 0 | 4 | 7 | 
Batting
2B: Ardoin, Silas (1); Faltine, Trey (2)
HR: Campbell, Dylan (2); Melendez, Ivan (1)
SF: Daly, Mitchell (1)
Baserunning HBP: Messinger, Skyler (1)
PO: Hodo III, Douglas (1)
Fielding 
DP: Melendez, Ivan (1); Daly, Mitchell (1); Faltine, Trey (1)
 Air Force Academy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kulasingam, Sam | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Covin, Blake | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Garcia, Gabriel | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Skenes, Paul | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Greiving, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Altorfer, Braydon | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Thomason, Jay | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Tamiya, Trayden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Joe, Aerik | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Zimmerman, Cayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martin, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moats, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 6 | 1 | 3 | 0 | 12 | 8 | 
 Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sthele, Travis | 3.0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 50 | 
|  Southard, Jared | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 2 | 50 | 
|  Duplantier II, Andre | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 27 | 
|  Johnson, Lebarron | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 | 
| Totals | 6 | 1 | 1 | 3 | 12 | 2 | 0 | 1 | 0 | 32 | 36 | 4 | 10 | 147 | 
 Air Force Academy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairburn Jr., Stevan | 0.2 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 34 | 
| Martin, Rob | 3.2 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 77 | 
| Moats, Kyle | 3.1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 5 | 53 | 
| Argo, Zach | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 11 | 
| Price, Nathan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 
| Totals | 13 | 10 | 10 | 9 | 4 | 1 | 0 | 1 | 0 | 34 | 45 | 8 | 10 | 183 | 


















