UNLV vs Air Force Academy
4/29/2022
Falcon Field
3:05 pm
UNLV
29-14, 0

3
Final
20

Air Force Academy
20-22, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 2 | |
0 | 0 | 3 | 1 | 9 | 4 | 3 | 0 | X | 20 | 25 | 1 |
Win: Skenes, Paul (7-2)Loss: Sharman,j (3-3)
Scoring Summary
Team | UNLV | AFA |
---|---|---|
3rd Zeisler,H reached on an error by lf (0-1 F); Alarcon,D advanced to second; Kryszczuk,A scored, unearned. | 1 | 0 |
3rd SPENCER homered to right field, 2 RBI (1-2 KFFB); JOE scored. | 1 | 2 |
3rd GREIVING singled to right field, RBI (1-0 B); GARCIA advanced to second; KULASINGAM scored. | 1 | 3 |
4th KULASINGAM singled through the left side, RBI (0-1 K); SPENCER advanced to second; TAMIYA scored. | 1 | 4 |
5th THOMASON singled to second base, RBI (2-1 FBB); ALTORFER advanced to third; GREIVING scored, unearned. | 1 | 5 |
5th JOE tripled to right field, 2 RBI (2-0 BB); TAMIYA scored, unearned; ALTORFER scored, unearned. | 1 | 7 |
5th SPENCER homered to right field, 2 RBI, unearned (0-0); JOE scored, unearned. | 1 | 9 |
5th GREIVING singled to left center, 2 RBI (0-0); GARCIA advanced to third; COVIN scored; KULASINGAM scored. | 1 | 11 |
5th THOMASON singled to right center, 2 RBI (0-1 K); ALTORFER advanced to second; GREIVING scored; GARCIA scored. | 1 | 13 |
6th JOE homered to right field, RBI (3-1 BBKB). | 1 | 14 |
6th ALTORFER doubled to left field, 3 RBI (0-1 K); GREIVING scored; GARCIA scored; KULASINGAM scored. | 1 | 17 |
7th SPENCER tripled to left center, 2 RBI (1-2 BKS); JOE scored; TAMIYA scored. | 1 | 19 |
7th KULASINGAM singled to pitcher, RBI (0-0); SPENCER scored. | 1 | 20 |
8th Panaro,S singled through the right side, 2 RBI (0-0); Williams,E scored; Sharman,Ja scored. | 3 | 20 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles, R | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Kryszczuk, A | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gamble, J | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alarcon, D | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
   Mez, G | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeisler, H | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Walls, J | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Sharman, JA | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, E | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Murphy, B | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Andrade, J | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bigani, E | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Andavolgyi, C | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Panaro, S | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Sharman, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pohlmann, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeifer, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 2 | 3 | 0 | 11 | 10 |
Batting
2B: Williams, E (1)
Fielding
E: Williams, E (1); Murphy, B (1)
DP: Alarcon, D (1); Zeisler, H (1); Williams, E (1); Murphy, B (1)
Air Force Academy
Batting
Baserunning
Fielding
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharman, J | 4.2 | 14 | 11 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 5 | 111 |
Pohlmann, T | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 30 |
George, N | 1.2 | 6 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 12 | 2 | 1 | 29 |
Pfeifer, A | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
Totals | 25 | 20 | 15 | 5 | 6 | 1 | 1 | 2 | 0 | 47 | 54 | 7 | 7 | 184 |