UNLV vs Air Force Academy
5/1/2022
Falcon Field
12:05 pm
UNLV
29-16, 0

4
Final
14

Air Force Academy
22-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | X | 14 | 10 | 1 |
Win: Moats, Kyle (2-2)Loss: Beal,n (5-1)
Scoring Summary
Team | UNLV | AFA |
|---|---|---|
1st COVIN grounded out to 2b, RBI (1-1 KB); KULASINGAM scored. | 0 | 1 |
5th Charles,R doubled down the lf line, advanced to third, RBI (1-1 FB); Panaro,S scored. | 1 | 1 |
5th Alarcon,D singled to center field, advanced to second on an error by cf, RBI (1-1 SB); Kryszczuk,A advanced to second, advanced to third on an error by cf; Charles,R scored. | 2 | 1 |
5th Zeisler,H grounded out to 1b unassisted, RBI (0-2 FF); Alarcon,D advanced to third; Kryszczuk,A scored, unearned. | 3 | 1 |
6th Williams,E homered to left center, RBI (0-0). | 4 | 1 |
6th KULASINGAM homered to left center, RBI (0-0). | 4 | 2 |
7th ALTORFER homered to left center, 2 RBI (3-2 BKBSFB); THOMASON scored. | 4 | 4 |
7th COVIN singled up the middle, 2 RBI (1-1 FB); BOOKER advanced to second; JOE scored; TAMIYA scored. | 4 | 6 |
7th GARCIA reached on an error by 3b (2-1 SBB); COVIN advanced to third; BOOKER scored, unearned. | 4 | 7 |
7th SKENES lined out to rf, SF, RBI (1-0 B); COVIN scored, unearned. | 4 | 8 |
7th TAMIYA singled through the left side, 2 RBI (1-2 FBF); ALTORFER advanced to second; THOMASON scored, unearned; GARCIA scored, unearned. | 4 | 10 |
8th GARCIA doubled to left center, 2 RBI (2-0 BB); COVIN scored; BOOKER scored. | 4 | 12 |
8th THOMASON singled through the right side, RBI (0-2 KF); THOMPSON advanced to third; GARCIA scored. | 4 | 13 |
8th TAMIYA singled to center field, RBI (1-1 FB); THOMASON advanced to second; THOMPSON scored. | 4 | 14 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charles, R | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Kryszczuk, A | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Alarcon, D | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Zeisler, H | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Walls, J | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Andrade, J | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, E | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Bigani, E | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Mez, G | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeifer, A | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Panaro, S | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mattera, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beal, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamboa, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rupp, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 4 | 0 | 5 | 10 |
Batting
2B: Charles, R (1)
HR: Williams, E (1)
Baserunning
HBP: Walls, J (1)
Fielding
E: Pfeifer, A (2)
DP: Alarcon, D (1); Zeisler, H (1); Williams, E (1)
Air Force Academy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kulasingam, Sam | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Covin, Blake | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Garcia, Gabriel | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Skenes, Paul | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Thompson, Matt | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomason, Jay | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Altorfer, Braydon | C | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Tamiya, Trayden | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Joe, Aerik | SS | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
| Spencer, Chase | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Greiving, Jake | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Booker, Jason | LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moats, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 10 | 13 | 9 | 0 | 10 | 7 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattera, N | 6.0 | 5 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 7 | 85 |
Beal, N | 0.0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Woods, C | 1.0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 38 |
Gamboa, J | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Rupp, N | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 36 |
| Totals | 10 | 14 | 10 | 9 | 10 | 1 | 0 | 1 | 0 | 34 | 45 | 5 | 8 | 183 |
Air Force Academy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogers, Dylan | 5.1 | 8 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 10 | 71 |
| Moats, Kyle | 3.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 53 |
| Totals | 10 | 4 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 36 | 41 | 6 | 15 | 124 |

















