Air Force vs ARMY
2/18/2023
The Depot
1:05 pm
Air Force
0-2

4
 Final 
6

ARMY
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | X | 6 | 11 | 1 | 
Win: Mike Ruggieri (1-0)Loss: Stohr, Ryan (0-1)Save: Sean Dennehy (1)
Scoring Summary
| Team | AF | ARMYBB | 
|---|---|---|
|  1st GREIVING singled to left center, RBI (1-1 BS); KULASINGAM scored. | 1 | 0 | 
|  2nd SPENCER homered to left field, RBI (0-0). | 2 | 0 | 
|  2nd KULASINGAM singled up the middle, RBI (1-0 B); JOE advanced to third; TAMIYA scored. | 3 | 0 | 
|  2nd Bret Copelan singled to center field, RBI (2-1 BBS); Justin Lehma advanced to third; Braden Golin scored, unearned. | 3 | 1 | 
|  2nd Addison Ains grounded out to 1b unassisted, RBI (0-2 FK); Bret Copelan advanced to second; Justin Lehma scored. | 3 | 2 | 
|  4th KULASINGAM singled through the right side, RBI (2-1 BBK); COVIN advanced to third; REYES scored. | 4 | 2 | 
|  6th Bret Copelan singled up the middle, 2 RBI (0-0); Justin Lehma scored; Braden Golin scored. | 4 | 4 | 
|  7th Kevin Dubrul singled through the right side, RBI (0-1 F); Sam Ruta scored. | 4 | 5 | 
|  7th Braden Golin doubled to left center, RBI (0-0); Kevin Dubrul scored. | 4 | 6 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aerik Joe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Charlie Jones | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Matt Thompson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Kulasingam | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 
| Jake Greiving | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Chris Stallings | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Jay Thomason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chase Spencer | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Aaron Reyes | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Trayden Tamiya | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Blake Covin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Stohr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 4 | 10 | 4 | 3 | 0 | 10 | 8 | 
Batting
Baserunning 
Fielding 
 ARMY
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Derek Berg | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Sam Ruta | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Ross Friedrick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kevin Dubrule | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Braden Golinski | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Zac Farrell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Justin Lehman | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Bret Copeland | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 
|  Addison Ainsworth | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Matthew Ronnebaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mike Ruggieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sean Dennehy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 6 | 11 | 6 | 1 | 0 | 10 | 7 | 
Batting
2B: Sam Ruta (1); Braden Golinski (1)
Baserunning 
SB: Derek Berg (1); Kevin Dubrule (1); Bret Copeland (1)
Fielding 
E: Braden Golinski (1)
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Rogers | 5.0 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 3 | 81 | 
| Ryan Stohr | 1.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 42 | 
| Duke Benge | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 
| Zach Peters | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 | 
| Totals | 11 | 6 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 36 | 37 | 6 | 8 | 145 | 
 ARMY
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Matthew Ronnebaum | 5.0 | 10 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 5 | 86 | 
|  Mike Ruggieri | 3.1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 58 | 
|  Sean Dennehy | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 
| Totals | 10 | 4 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 37 | 40 | 9 | 7 | 154 | 


















