Air Force vs ARMY
2/18/2023
The Depot
1:05 pm
Air Force
0-2

4
Final
6

ARMY
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | X | 6 | 11 | 1 |
Win: Mike Ruggieri (1-0)Loss: Stohr, Ryan (0-1)Save: Sean Dennehy (1)
Scoring Summary
Team | AF | ARMYBB |
---|---|---|
1st GREIVING singled to left center, RBI (1-1 BS); KULASINGAM scored. | 1 | 0 |
2nd SPENCER homered to left field, RBI (0-0). | 2 | 0 |
2nd KULASINGAM singled up the middle, RBI (1-0 B); JOE advanced to third; TAMIYA scored. | 3 | 0 |
2nd Bret Copelan singled to center field, RBI (2-1 BBS); Justin Lehma advanced to third; Braden Golin scored, unearned. | 3 | 1 |
2nd Addison Ains grounded out to 1b unassisted, RBI (0-2 FK); Bret Copelan advanced to second; Justin Lehma scored. | 3 | 2 |
4th KULASINGAM singled through the right side, RBI (2-1 BBK); COVIN advanced to third; REYES scored. | 4 | 2 |
6th Bret Copelan singled up the middle, 2 RBI (0-0); Justin Lehma scored; Braden Golin scored. | 4 | 4 |
7th Kevin Dubrul singled through the right side, RBI (0-1 F); Sam Ruta scored. | 4 | 5 |
7th Braden Golin doubled to left center, RBI (0-0); Kevin Dubrul scored. | 4 | 6 |
Air Force
Batting
Baserunning
Fielding
ARMY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Derek Berg | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Sam Ruta | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Ross Friedrick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Dubrule | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Braden Golinski | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Zac Farrell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Justin Lehman | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Bret Copeland | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Addison Ainsworth | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Matthew Ronnebaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Ruggieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Dennehy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 1 | 0 | 10 | 7 |
Batting
2B: Sam Ruta (1); Braden Golinski (1)
Baserunning
SB: Derek Berg (1); Kevin Dubrule (1); Bret Copeland (1)
Fielding
E: Braden Golinski (1)
Air Force
ARMY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Ronnebaum | 5.0 | 10 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 5 | 86 |
Mike Ruggieri | 3.1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 58 |
Sean Dennehy | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Totals | 10 | 4 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 37 | 40 | 9 | 7 | 154 |