Air Force vs Charleston Southern
3/3/2023
Nielson Field
5:02 pm
Air Force
3-7

12
 Final 
4

Charleston Southern
3-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 3 | 0 | 4 | 1 | 0 | 12 | 12 | 3 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 
Win: Gehring, Doyle (1-1)Loss: Truitt, Evan (0-2)
Scoring Summary
| Team | AF | CHSO | 
|---|---|---|
|  3rd JOE advanced to third; BOYD scored on a wild pitch, unearned. | 1 | 0 | 
|  3rd THOMPSON advanced to second on a wild pitch; JOE scored, unearned. | 2 | 0 | 
|  3rd GREIVING singled through the left side, RBI (3-1 BBBS); THOMPSON scored, unearned. | 3 | 0 | 
|  4th STALLINGS homered to left field, RBI (0-0). | 4 | 0 | 
|  4th Tuupo, C. homered, 3 RBI (3-2 BFSBB); Agard, J scored; Rae, J. scored. | 4 | 3 | 
|  5th KULASINGAM homered, RBI (0-0). | 5 | 3 | 
|  5th GREIVING homered to left field, RBI (1-2 SBF). | 6 | 3 | 
|  5th THOMASON homered to center field, RBI (3-2 BBKBS). | 7 | 3 | 
|  5th Rae, J. singled, RBI (0-1 K); Wilson, A. scored, unearned. | 7 | 4 | 
|  7th TAMIYA singled, RBI (1-2 SSBFF); SPENCER advanced to third; GREIVING scored. | 8 | 4 | 
|  7th BOYD homered to center field, 3 RBI (0-0); TAMIYA scored; SPENCER scored. | 11 | 4 | 
|  8th SPENCER flied out to cf, SF, RBI (2-1 BKB); KULASINGAM scored. | 12 | 4 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Matt Thompson | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Sam Kulasingam | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Jake Greiving | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| T.j. Oster | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Spencer | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Jay Thomason | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Chris Stallings | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Blake Covin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Trayden Tamiya | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Landon Boyd | C | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 
| Aerik Joe | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Doyle Gehring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sawyer Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 12 | 12 | 10 | 2 | 0 | 11 | 6 | 
Batting
HR: Kulasingam, Sam (1); Greiving, Jake (1); Thomason, Jay (1); Stallings, Chris (1); Boyd, Landon (1)
Baserunning 
SB: Oster, T.j. (1)
HBP: Spencer, Chase (1)
Fielding 
 Charleston Southern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wilson, Ashton | CF/LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Rae, Jaylin | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Asman, Casey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Jett, James | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     George, Ike | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Agard, JC | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Tuuop, Chandler | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
|     Davis, Kieran | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Aldrich, Connor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Decello, Sergio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Low, Sam | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gibson, Michael | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Payne, Jared | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Truitt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Matsuoka, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Restmeyer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 5 | 4 | 3 | 0 | 11 | 6 | 
Batting
HR: Tuuop, Chandler (1)
Baserunning 
SB: Wilson, Ashton (1); Rae, Jaylin (1)
HBP: Agard, JC (1); Payne, Jared (1)
Fielding 
E: Agard, JC (2); Tuuop, Chandler (1)
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle Gehring | 5.0 | 4 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 87 | 
| Sawyer Hawks | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 27 | 
| Ben Weber | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 5 | 33 | 
| Totals | 5 | 4 | 3 | 3 | 11 | 0 | 0 | 2 | 0 | 32 | 37 | 7 | 8 | 147 | 
 Charleston Southern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Truitt, Evan | 4.2 | 8 | 7 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 24 | 25 | 4 | 4 | 108 | 
|  Matsuoka, Dylan | 2.1 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 3 | 44 | 
|  Restmeyer, Jared | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 30 | 
| Totals | 12 | 12 | 9 | 2 | 11 | 2 | 0 | 1 | 0 | 41 | 45 | 7 | 9 | 182 | 
Win: Gehring, Doyle (1-1)
Loss: Truitt, Evan (0-2)
HBP: Hawks, Sawyer (1); Weber, Ben (1)
      ; 
    Matsuoka, Dylan (1)
PB: Boyd, Landon (1)
      ; 
    

















