Air Force vs Charleston Southern
3/5/2023
Nielsen Field
1:00 pm
Air Force
3-9

6
Final
7

Charleston Southern
4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 7 | 13 | 3 |
Win: Hill, Kaleb (1-1)Loss: Peters, Zach (0-2)
Scoring Summary
Team | AF | CHSO |
|---|---|---|
TAMIYA grounded out to 2b, RBI (0-2 FKFF); THOMASON advanced to third; SPENCER scored. | 1 | 0 |
Jett, J. singled through the left side, RBI (3-2 SBBSB); Agard, J advanced to third; Tuupo, C. scored. | 1 | 1 |
Aldrich, C. stole second; Agard, J scored on a throwing error by c, unearned. | 1 | 2 |
JOE singled up the middle, RBI (1-1 BF); BOYD advanced to second; TAMIYA scored. | 2 | 2 |
Aldrich, C. homered to left field, RBI (1-2 BKF). | 2 | 3 |
Rae, J. homered to left center, RBI (3-1 BBKB). | 2 | 4 |
THOMASON doubled to center field, 2 RBI (1-1 SB); NIEDNAGEL scored, unearned; THOMPSON scored, unearned. | 4 | 4 |
OSTER singled to left field, advanced to second on a throwing error by lf, RBI (0-2 KK); THOMASON scored, unearned. | 5 | 4 |
Wilson, A. reached on a fielding error by ss (0-0); George, I. scored, unearned. | 5 | 5 |
BELLO singled to right field, RBI (0-0); KULASINGAM advanced to third; JOE scored. | 6 | 5 |
Aldrich, C. doubled to center field, RBI (0-1 K); Brock, B. advanced to third; Agard, J scored. | 6 | 6 |
Payne, J. singled, RBI (0-0); Aldrich, C. advanced to third; Brock, B. scored. | 6 | 7 |
Air Force
| LF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | |
| 3B/RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 9 | 6 | 7 | 1 | 16 | 14 |
Charleston Southern
George, Ike | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Ashton | RF/1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rae, Jaylin | CF/2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Davis, Kieran | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Decello, Sergio | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tuuop, Chandler | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Agard, Jc | 3B | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Polanco, Ernesto | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Bryce | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Low, Sam | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett, James | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aldrich, Connor | PR/SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Fazzari, Nicholas | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gibson, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Jared | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Massey, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 5 | 4 | 1 | 7 | 6 |
Batting
2B: George, Ike (1); Tuuop, Chandler (1); Aldrich, Connor (1)
HR: Rae, Jaylin (1); Aldrich, Connor (1)
SH: Polanco, Ernesto (1)
Baserunning
SB: Wilson, Ashton (1); Aldrich, Connor (1)
CS: Davis, Kieran (1)
HBP: Agard, Jc (1)
PO: Rae, Jaylin (1)
Fielding
E: Decello, Sergio (1); Polanco, Ernesto (1); Aldrich, Connor (1)
Air Force
| 5.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 12 | 87 | |
| 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 3 | 0 | 33 | |
| 2.1 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 1 | 66 | |
| Totals | 13 | 7 | 5 | 4 | 7 | 0 | 0 | 1 | 1 | 39 | 45 | 6 | 13 | 186 |
Charleston Southern
Massey, Sam | 3.0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 62 |
Robinson, Zac | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 12 | 16 | 5 | 0 | 70 |
Hill, Kaleb | 4.0 | 5 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 19 | 22 | 3 | 1 | 81 |
| Totals | 9 | 6 | 3 | 7 | 16 | 0 | 0 | 3 | 1 | 40 | 50 | 9 | 4 | 213 |
Win: Hill, Kaleb (1-1)
Loss: Peters, Zach (0-2)
HBP: Peters, Zach (1)
;
Massey, Sam (1); Robinson, Zac (2)
PB: Reyes, Aaron (1)
;






















