Air Force vs Charleston
3/4/2023
Patriots Point
2:02 PM
Air Force
3-8

6
 Final 
14

Charleston
6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 11 | 2 | |
| 1 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | X | 14 | 20 | 1 | 
Win: Pooser, Trey (2-0)Loss: Rogers, Dylan (0-2)
Scoring Summary
| Team | AF | COFC | 
|---|---|---|
|  1st Wood, L. doubled to right field, RBI (0-0); Mershon, J. scored. | 0 | 1 | 
|  2nd Sanchez, P. singled to right center, 2 RBI (2-1 BFB); Mathis, C. scored; Miller, K. scored, unearned. | 0 | 3 | 
|  2nd Mershon, J. singled through the right side, RBI (2-1 BBF); Sorrentino,T advanced to second, advanced to third on the throw; Sanchez, P. scored. | 0 | 4 | 
|  2nd Harlan, T. singled to right field, RBI (1-0 B); Mershon, J. advanced to second; Sorrentino,T scored. | 0 | 5 | 
|  3rd Mathis, C. doubled to left field, RBI (0-0); Kirven, J. scored. | 0 | 6 | 
|  4th THOMPSON tripled to right center, 2 RBI (0-0); JOE scored; BOYD scored. | 2 | 6 | 
|  4th KULASINGAM reached on a throwing error by ss (1-1 BF); THOMPSON scored, unearned. | 3 | 6 | 
|  4th Harlan, T. doubled down the lf line, RBI (0-0); Mershon, J. advanced to third; Sorrentino,T scored. | 3 | 7 | 
|  4th Wood, L. flied out to cf, SF, RBI (0-0); Harlan, T. advanced to third; Mershon, J. scored. | 3 | 8 | 
|  5th Harlan, T. singled to shortstop, RBI (0-0); Sorrentino,T advanced to third; Mathis, C. scored, unearned. | 3 | 9 | 
|  5th Wood, L. singled to left field, out at second lf to 2b, 2 RBI (0-2 KF); Harlan, T. scored, unearned; Sorrentino,T scored, unearned. | 3 | 11 | 
|  6th Kirven, J. homered down the rf line, 2 RBI (0-0); Baumhofer, W scored. | 3 | 13 | 
|  6th Sorrentino,T flied out to cf, SF, RBI (1-0 B); Miller, K. scored. | 3 | 14 | 
|  8th REYES singled through the left side, RBI (0-2 SK); JONES scored. | 4 | 14 | 
|  9th GREIVING singled through the left side, RBI (0-0); KULASINGAM advanced to second; THOMPSON scored. | 5 | 14 | 
|  9th COVIN grounded out to 1b unassisted, RBI (2-2 KKBB); SPENCER advanced to second; GARRISH advanced to third; KULASINGAM scored. | 6 | 14 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Matt Thompson | LF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 
| Sam Kulasingam | 1B/3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jake Greiving | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Tripp Garrish | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Spencer | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Jay Thomason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Charlie Jones | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Chris Stallings | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Blake Covin | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Trayden Tamiya | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Zach Peters | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Landon Boyd | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Aaron Reyes | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Aerik Joe | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| T.j. Oster | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Stohr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 6 | 11 | 5 | 4 | 0 | 11 | 9 | 
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sorrentino, Tyler | RF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 
|     Rainge, Isaiah | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Mershon, Joseph | 2B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 
|  Harlan, Trotter | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 
|     Carter, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Mccallister, Tanner | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wood, Luke | DH | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 
|  Baumhofer, Will | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Kirven, Jared | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Miller, Khyree | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Mathis, Cole | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 
|  Sanchez, Patrick | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
|     Brackin, Sullivan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Dean, Cam | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pooser, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bice, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Devries, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lyon, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 14 | 20 | 14 | 5 | 0 | 3 | 10 | 
Batting
2B: Mershon, Joseph (1); Harlan, Trotter (1); Wood, Luke (1); Baumhofer, Will (1); Mathis, Cole (2)
HR: Kirven, Jared (1)
SF: Sorrentino, Tyler (1); Wood, Luke (1)
Baserunning SB: Harlan, Trotter (1)
HBP: Kirven, Jared (1)
PO: Harlan, Trotter (1)
Fielding 
E: Sanchez, Patrick (1)
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Rogers | 3.0 | 10 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 2 | 3 | 72 | 
| Duke Benge | 2.0 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 45 | 
| Ryan Stohr | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 4 | 3 | 47 | 
| Totals | 20 | 14 | 10 | 5 | 3 | 2 | 0 | 1 | 0 | 40 | 48 | 9 | 8 | 164 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Pooser, Trey | 6.0 | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 2 | 96 | 
|  Bice, Emmett | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 30 | 
|  Devries, Seth | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 | 
|  Lyon, Alex | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | 
| Totals | 11 | 6 | 5 | 4 | 11 | 0 | 0 | 1 | 0 | 38 | 43 | 11 | 4 | 150 | 
Win: Pooser, Trey (2-0)
Loss: Rogers, Dylan (0-2)
HBP: Stohr, Ryan (1)
      ; 
    Pooser, Trey (1)
PB: Boyd, Landon (1)
      ; 
    





















