Fresno State vs Air Force
4/6/2023
Falcon Field
3:05 pm
Fresno State
15-13, 0

5
Final
10

Air Force
12-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 9 | 3 | |
| 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | X | 10 | 13 | 0 |
Win: Sansing, Jake (2-3)Loss: Henderson, Ixan (3-2)
Scoring Summary
Team | FS | AF |
|---|---|---|
REYES tripled to left center, 2 RBI (2-1 FBB); THOMPSON scored; JOE scored. | 0 | 2 |
SPENCER homered to left field, 2 RBI (2-0 BB); REYES scored. | 0 | 4 |
THOMASON advanced to third on a wild pitch; KULASINGAM scored on a wild pitch. | 0 | 5 |
GREIVING grounded out to 2b, RBI (3-2 BKFBB); THOMASON scored. | 0 | 6 |
MORGAN, G. homered to right field, RBI (3-2 BKBFBF). | 1 | 6 |
HOPFE, T. grounded out to 1b unassisted, RBI (1-0 B); BLANDFORD, B scored. | 2 | 6 |
JOE singled up the middle, RBI (0-1 F); GREIVING scored. | 2 | 7 |
REYES singled to second base, RBI (2-2 BBFK); JOE scored. | 2 | 8 |
THOMASON advanced to second on an error by p, advanced to third; COVIN scored on an error by p, unearned. | 2 | 9 |
GREIVING singled through the right side, RBI (3-1 BSBB); THOMASON scored, unearned. | 2 | 10 |
PIRRUCCELL,M homered to right field, 2 RBI (1-0 B); BLANDFORD, B scored. | 4 | 10 |
HOPFE, T. homered to center field, RBI (2-0 BB). | 5 | 10 |
Fresno State
Morgan, Grady | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Newton, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blandford, Bobby | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Jaden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pirruccello, Marco | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hopfe, Tommy | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gray, Triston "murf" | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Nikoh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Allen, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welker, Travis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Henderson, Ixan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 0 | 0 | 1 | 4 |
Batting
2B: Blandford, Bobby (1)
3B: Morgan, Grady (1); Gray, Triston "murf" (1)
HR: Morgan, Grady (1); Pirruccello, Marco (1); Hopfe, Tommy (1)
SH: Mitchell, Nikoh (1)
Baserunning
Fielding
E: Davis, Tyler (1); Welker, Travis (1); Peters, Robbie (1)
Air Force
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 13 | 8 | 4 | 0 | 5 | 8 |
Fresno State
Henderson, Ixan | 4.2 | 9 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 7 | 98 |
Arreola, Victor | 2.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 37 |
Peters, Robbie | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 1 | 32 |
| Totals | 13 | 10 | 8 | 4 | 5 | 2 | 1 | 0 | 0 | 37 | 42 | 7 | 12 | 167 |
Air Force
| 8.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 29 | 10 | 13 | 104 | |
| 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 13 | |
| Totals | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 36 | 10 | 16 | 127 |

















