Fresno State vs Air Force
4/6/2023
Falcon Field
3:05 pm
Fresno State
15-13, 0

5
Final
10

Air Force
12-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 9 | 3 | |
| 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | X | 10 | 13 | 0 |
Win: Sansing, Jake (2-3)Loss: Henderson, Ixan (3-2)
Scoring Summary
Team | FS | AF |
|---|---|---|
4th REYES tripled to left center, 2 RBI (2-1 FBB); THOMPSON scored; JOE scored. | 0 | 2 |
4th SPENCER homered to left field, 2 RBI (2-0 BB); REYES scored. | 0 | 4 |
5th THOMASON advanced to third on a wild pitch; KULASINGAM scored on a wild pitch. | 0 | 5 |
5th GREIVING grounded out to 2b, RBI (3-2 BKFBB); THOMASON scored. | 0 | 6 |
6th MORGAN, G. homered to right field, RBI (3-2 BKBFBF). | 1 | 6 |
7th HOPFE, T. grounded out to 1b unassisted, RBI (1-0 B); BLANDFORD, B scored. | 2 | 6 |
7th JOE singled up the middle, RBI (0-1 F); GREIVING scored. | 2 | 7 |
7th REYES singled to second base, RBI (2-2 BBFK); JOE scored. | 2 | 8 |
8th THOMASON advanced to second on an error by p, advanced to third; COVIN scored on an error by p, unearned. | 2 | 9 |
8th GREIVING singled through the right side, RBI (3-1 BSBB); THOMASON scored, unearned. | 2 | 10 |
9th PIRRUCCELL,M homered to right field, 2 RBI (1-0 B); BLANDFORD, B scored. | 4 | 10 |
9th HOPFE, T. homered to center field, RBI (2-0 BB). | 5 | 10 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Grady | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Newton, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blandford, Bobby | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Jaden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pirruccello, Marco | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hopfe, Tommy | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gray, Triston "murf" | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Nikoh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Allen, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welker, Travis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Henderson, Ixan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 0 | 0 | 1 | 4 |
Batting
2B: Blandford, Bobby (1)
3B: Morgan, Grady (1); Gray, Triston "murf" (1)
HR: Morgan, Grady (1); Pirruccello, Marco (1); Hopfe, Tommy (1)
SH: Mitchell, Nikoh (1)
Baserunning
Fielding
E: Davis, Tyler (1); Welker, Travis (1); Peters, Robbie (1)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Covin | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sam Kulasingam | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jay Thomason | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jake Greiving | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| T.j. Oster | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trayden Tamiya | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aerik Joe | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| Matt Thompson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aaron Reyes | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Chase Spencer | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jake Sansing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 8 | 4 | 0 | 5 | 8 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Ixan | 4.2 | 9 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 7 | 98 |
Arreola, Victor | 2.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 37 |
Peters, Robbie | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 1 | 32 |
| Totals | 13 | 10 | 8 | 4 | 5 | 2 | 1 | 0 | 0 | 37 | 42 | 7 | 12 | 167 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Sansing | 8.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 29 | 10 | 13 | 104 |
| Zach Peters | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
| Duke Benge | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 13 |
| Totals | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 36 | 10 | 16 | 127 |
















