Fresno State vs Air Force
4/7/2023
Falcon Field
3:05 pm
Fresno State
15-14, 0

4
Final
13

Air Force
13-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 3 | |
| 0 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | X | 13 | 17 | 0 |
Win: Gehring, Doyle (2-2)Loss: Dixon, Jake (3-3)
Scoring Summary
Team | FS | AF |
|---|---|---|
2nd REYES singled through the left side, 2 RBI (3-1 BBBK); THOMPSON advanced to second; TAMIYA scored; GREIVING scored, unearned. | 0 | 2 |
2nd SPENCER singled to center field, RBI (3-2 SBSBB); REYES advanced to third; THOMPSON scored. | 0 | 3 |
2nd KULASINGAM reached on a fielder's choice to left field, RBI (0-0); COVIN advanced to second; SPENCER out at third lf to 3b; REYES scored. | 0 | 4 |
2nd THOMASON homered to left field, 3 RBI (1-1 BS); KULASINGAM scored; COVIN scored, unearned. | 0 | 7 |
3rd GRAY, T. singled through the left side, 2 RBI (0-1 K); BLANDFORD, B scored; MORGAN, G. scored. | 2 | 7 |
3rd SPENCER singled through the left side, RBI (2-1 BBS); JOE advanced to second; TAMIYA scored. | 2 | 8 |
4th KULASINGAM homered to left field, RBI (0-0). | 2 | 9 |
8th THOMASON doubled to center field, 2 RBI (1-1 KB); KULASINGAM scored; COVIN scored, unearned. | 2 | 11 |
8th GREIVING singled to left center, RBI (0-0); OSTER scored. | 2 | 12 |
8th THOMPSON singled to right field, RBI (0-0); TAMIYA advanced to third; PETERS scored. | 2 | 13 |
9th AUGUSTINE, S doubled to left field, RBI (1-2 KSB); NEWTON, B. advanced to third; PIRRUCCELL,M scored. | 3 | 13 |
9th WINK, B. grounded out to 2b, RBI (1-0 B); AUGUSTINE, S advanced to third; NEWTON, B. scored. | 4 | 13 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Grady | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Blandford, Bobby | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gray, Triston "murf" | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Hopfe, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pirruccello, Marco | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Newton, Ben | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Nikoh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Augustine, Sammy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis, Tyler | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Allen, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welker, Travis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wink, Blake | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dixon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 3 | 6 |
Batting
2B: Morgan, Grady (1); Blandford, Bobby (2); Augustine, Sammy (1)
SH: Blandford, Bobby (1)
Baserunning
SB: Newton, Ben (1)
Fielding
E: Newton, Ben (1); Davis, Tyler (2)
CI: Davis, Tyler (2)
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Covin | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sam Kulasingam | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jay Thomason | 3B | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| T.j. Oster | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Greiving | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Zach Peters | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trayden Tamiya | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aerik Joe | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Matt Thompson | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aaron Reyes | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chase Spencer | RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 |
| Doyle Gehring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 17 | 13 | 1 | 0 | 4 | 8 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Jake | 2.2 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 61 |
Garcia, Trevor | 4.1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 7 | 60 |
Armstrong, Bryce | 1.0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 17 |
| Totals | 17 | 13 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 42 | 45 | 7 | 12 | 138 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle Gehring | 7.0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 9 | 10 | 97 |
| Ben Weber | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 31 |
| Totals | 9 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 34 | 37 | 10 | 13 | 128 |
















