Fresno State vs Air Force
4/8/2023
Falcon Field
12:05 pm
Fresno State
15-15, 0

3
Final
4

Air Force
14-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | 9 | 0 |
Win: Rogers, Dylan (2-4)Loss: Anker, Jack (2-1)Save: Hawks, Sawyer (3)
Scoring Summary
Team | FS | AF |
|---|---|---|
TAMIYA singled through the left side, RBI (3-1 BBBK); GREIVING advanced to second; THOMASON advanced to third; COVIN scored. | 0 | 1 |
JOE walked, RBI (3-1 BBBKB); TAMIYA advanced to second; GREIVING advanced to third; THOMASON scored. | 0 | 2 |
BLANDFORD, B singled through the right side, RBI (0-0); WELKER, T. advanced to third; DAVIS, T. scored. | 1 | 2 |
BOYD flied out to lf, SF, RBI (2-0 BB); GREIVING scored. | 1 | 3 |
DAVIS, T. homered to left center, RBI (0-0). | 2 | 3 |
BLANDFORD, B homered to right field, RBI (0-2 FF). | 3 | 3 |
KULASINGAM singled to left field, RBI (1-2 FFFB); SPENCER scored. | 3 | 4 |
Fresno State
Morgan, Grady | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Blandford, Bobby | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Gray, Triston "murf" | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hopfe, Tommy | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sheppard, Jaden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pirruccello, Marco | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Newton, Ben | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Augustine, Sammy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mitchell, Nikoh | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Allen, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welker, Travis | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Angelo, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 10 | 5 |
Batting
2B: Gray, Triston "murf" (1)
HR: Blandford, Bobby (1); Davis, Tyler (1)
Baserunning
SB: Newton, Ben (1)
HBP: Davis, Tyler (1)
Fielding
DP: Hopfe, Tommy (1); Sheppard, Jaden (1); Pirruccello, Marco (1); Welker, Travis (2); Angelo, Roman (1)
Air Force
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 9 | 4 | 5 | 0 | 6 | 11 |
Fresno State
Angelo, Roman | 5.0 | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 19 | 26 | 4 | 5 | 102 |
Anker, Jack | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 25 |
Hopfe, Tommy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 15 |
| Totals | 9 | 4 | 4 | 5 | 6 | 0 | 0 | 3 | 0 | 29 | 39 | 5 | 11 | 142 |
Air Force
| 7.0 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 26 | 28 | 2 | 8 | 94 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 30 | |
| Totals | 6 | 3 | 3 | 2 | 10 | 1 | 0 | 1 | 0 | 32 | 35 | 6 | 9 | 124 |
Win: Rogers, Dylan (2-4)
Loss: Anker, Jack (2-1)
HBP: Hopfe, Tommy (1); Angelo, Roman (2)
;
Rogers, Dylan (1)
Save:
Hawks, Sawyer (3)














