Kansas State vs Air Force
3/29/2023
Falcon Field
12:05
Kansas State
18-9

13
 Final 
18

Air Force
10-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 5 | 3 | 3 | 0 | 13 | 14 | 2 | |
| 1 | 0 | 5 | 2 | 2 | 5 | 3 | 0 | X | 18 | 22 | 1 | 
Win: Hawks, Sawyer (1-0)Loss: Beck, Dalton (0-1)
Scoring Summary
| Team | KSU | AF | 
|---|---|---|
|  1st GREIVING singled to second base, RBI (1-0 B); THOMASON advanced to second; KULASINGAM scored. | 0 | 1 | 
|  3rd Goodwin, N. singled to left field, RBI (0-0); Culpepper, K advanced to second; Pena, R. scored. | 1 | 1 | 
|  3rd JOE reached on an error by ss (1-2 BKS); TAMIYA advanced to second; GREIVING advanced to third; THOMASON scored. | 1 | 2 | 
|  3rd STALLINGS walked, RBI (3-1 KBBBB); JOE advanced to second; TAMIYA advanced to third; GREIVING scored. | 1 | 3 | 
|  3rd COVIN singled to third base, bunt, RBI (1-0 B); STALLINGS advanced to second; JOE advanced to third; TAMIYA scored. | 1 | 4 | 
|  3rd KULASINGAM doubled down the lf line, 2 RBI (1-1 BS); COVIN advanced to third; STALLINGS scored; JOE scored, unearned. | 1 | 6 | 
|  4th Queck, C. doubled to right field, RBI (2-2 BKKB); Pelletier, R advanced to third, out at home cf to ss to c; Rugely, C. scored. | 2 | 6 | 
|  4th THOMPSON tripled down the rf line, RBI (2-1 BSB); TAMIYA scored. | 2 | 7 | 
|  4th JOE singled to left field, RBI (0-1 K); THOMPSON scored. | 2 | 8 | 
|  5th THOMASON homered to center field, 2 RBI (0-2 FK); KULASINGAM scored. | 2 | 10 | 
|  6th Pena, R. lined out to lf, SF, RBI (3-1 BFBB); Rugely, C. scored. | 3 | 10 | 
|  6th Culpepper, K singled up the middle, 2 RBI (1-1 BK); Jones, B. advanced to third; Queck, C. scored; Pelletier, R scored. | 5 | 10 | 
|  6th Goodwin, N. flied out to rf, SF, RBI (0-1 K); Jones, B. scored. | 6 | 10 | 
|  6th Day, B. doubled to left field, RBI (0-1 K); Culpepper, K scored. | 7 | 10 | 
|  6th STALLINGS doubled to left center, RBI (0-1 K); JOE scored. | 7 | 11 | 
|  6th JONES singled to left field, advanced to second on an error by rf, RBI (3-0 BBB); STALLINGS scored, unearned. | 7 | 12 | 
|  6th KULASINGAM reached on a fielder's choice to first base, RBI (2-0 BB); COVIN advanced to third; JONES scored. | 7 | 13 | 
|  6th GREIVING singled through the right side, RBI (1-2 FSB); KULASINGAM advanced to third; COVIN scored. | 7 | 14 | 
|  6th THOMPSON singled through the left side, RBI (1-1 BF); GREIVING advanced to second; KULASINGAM scored. | 7 | 15 | 
|  7th Pena, R. homered to left field, 3 RBI (2-1 KBB); Pelletier, R scored; Rugely, C. scored. | 10 | 15 | 
|  7th THOMASON doubled to right field, RBI (1-0 B); KULASINGAM advanced to third; COVIN scored. | 10 | 16 | 
|  7th GREIVING doubled to left center, 2 RBI (2-1 BKB); THOMASON scored; KULASINGAM scored. | 10 | 18 | 
|  8th Queck, C. flied out to rf, SF, RBI (0-1 K); Day, B. scored. | 11 | 18 | 
|  8th Pena, R. doubled to right center, RBI (1-0 B); Pelletier, R advanced to third; Rugely, C. scored. | 12 | 18 | 
|  8th Culpepper, K walked, RBI (3-1 BBKBB); Jones, B. advanced to second; Pena, R. advanced to third; Pelletier, R scored. | 13 | 18 | 
 Kansas State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jones, Brendan | CF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 
|  Culpepper, Kaelen | 3B | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 
|  Goodwin, Nick | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 
|  Day, Brady | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Johnson, Cole | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
|  Rugely, Cash | RF | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 
|  Pelletier, Raphael | C | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 
|  Queck, Carson | DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 
|  Pena, Roberto | 1B | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 
|  Beck, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hartis, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wisenbaker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Corsentino, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Evans, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 13 | 14 | 13 | 12 | 0 | 9 | 12 | 
Batting
2B: Day, Brady (1); Johnson, Cole (1); Queck, Carson (1); Pena, Roberto (1)
HR: Pena, Roberto (1)
SF: Goodwin, Nick (1); Queck, Carson (1); Pena, Roberto (1)
Baserunning SB: Day, Brady (1)
Fielding 
E: Goodwin, Nick (1); Rugely, Cash (1)
DP: Goodwin, Nick (1); Pena, Roberto (1)
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Blake Covin | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 
| Sam Kulasingam | 1B | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 
| Jay Thomason | 3B | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 
| Jake Greiving | DH | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 
| Trayden Tamiya | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Matt Thompson | LF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 
| Aerik Joe | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Chris Stallings | RF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 
| Landon Boyd | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Charlie Jones | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Walker Zapp | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jake Sansing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sawyer Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Stohr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooper Loveridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Collier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 47 | 18 | 22 | 17 | 6 | 1 | 8 | 12 | 
Batting
2B: Covin, Blake (1); Kulasingam, Sam (2); Thomason, Jay (1); Greiving, Jake (2); Stallings, Chris (1); Boyd, Landon (1)
Baserunning 
HBP: Covin, Blake (1)
Fielding 
 Kansas State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Beck, Dalton | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 48 | 
|  Hartis, Shay | 1.1 | 6 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 11 | 14 | 0 | 0 | 51 | 
|  Wisenbaker, Cole | 1.2 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 36 | 
|  Corsentino, B. | 2.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 1 | 41 | 
|  Evans, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | 
| Totals | 22 | 18 | 16 | 6 | 8 | 1 | 0 | 1 | 1 | 47 | 54 | 9 | 6 | 191 | 
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Sansing | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 33 | 
| Sawyer Hawks | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 39 | 
| Chase Spencer | 1.1 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 42 | 
| Ryan Stohr | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 35 | 
| Cooper Loveridge | 0.2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 27 | 
| Joey Collier | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 | 
| Totals | 14 | 13 | 13 | 12 | 9 | 2 | 0 | 0 | 0 | 37 | 52 | 12 | 4 | 203 | 




















