Air Force vs Louisiana Tech
3/15/2023
JC Love Field
3:02 PM
Air Force
6-12

12
Final
10

Louisiana Tech
9-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 12 | 13 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 10 | 11 | 1 |
Win: Shuger, Jason (1-1)Loss: Fraginals, Nick (0-1)
Scoring Summary
Team | AF | TECH |
|---|---|---|
1st EVANS, Karso singled through the left side, RBI (1-0); DAVIS, Dalto advanced to second; BATES, Ethan scored. | 0 | 1 |
3rd GREIVING singled through the right side, RBI (3-0); TAMIYA scored. | 1 | 1 |
3rd THOMASON homered to right field, 2 RBI (1-0); GREIVING scored. | 3 | 1 |
3rd EVANS, Karso doubled to center field, advanced to third on a throwing error by cf, RBI (2-0); BATES, Ethan scored. | 3 | 2 |
4th TAMIYA hit by pitch, RBI (3-0); KULASINGAM advanced to second; COVIN advanced to third; REYES scored. | 4 | 2 |
4th TAMIYA advanced to second on a wild pitch; KULASINGAM advanced to third on a wild pitch; COVIN scored on a wild pitch. | 5 | 2 |
6th GREIVING flied out to lf, SF, RBI (0-1); COVIN scored. | 6 | 2 |
6th THOMASON doubled to left center, RBI (0-0); TAMIYA scored. | 7 | 2 |
6th THOMPSON singled up the middle, RBI (1-1); THOMASON scored. | 8 | 2 |
6th HOGART, Jona homered to left field, 3 RBI (3-2); INCE, Jeffre scored; MCLEOD, Loga scored. | 8 | 5 |
7th KULASINGAM grounded into double play 2b to ss to 1b (1-2); COVIN out on the play; REYES advanced to third; JOE scored. | 9 | 5 |
8th THOMPSON doubled to right center, 2 RBI (3-2); THOMASON scored; OSTER scored. | 11 | 5 |
8th JOE singled up the middle, RBI (3-2); THOMPSON scored. | 12 | 5 |
8th MYERS, Adari homered to left field, RBI (0-0). | 12 | 6 |
9th MYERS, Adari doubled down the lf line, 2 RBI (0-2); MATULIA, Phi advanced to third; EVANS, Karso scored; DAVIS, Dalto scored, unearned. | 12 | 8 |
9th MCLEOD, Loga flied out to rf, SF, RBI (0-0); MYERS, Adari advanced to third; MATULIA, Phi scored. | 12 | 9 |
9th SAFFORD, Wil grounded out to 1b unassisted, RBI (1-2); MYERS, Adari scored. | 12 | 10 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Kulasingam | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trayden Tamiya | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Jake Greiving | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| T.j. Oster | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jay Thomason | 3B | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 5 |
| Matt Thompson | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Chris Stallings | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aerik Joe | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Reyes | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Blake Covin | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Shuger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stohr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 10 | 4 | 0 | 2 | 9 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hogart, Jonathan | CF/RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Bates, Ethan | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Davis, Dalton | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Evans, Karson | 1B/C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Matulia, Philip | RF/1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Myers, Adarius | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Mcleod, Logan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Slaughter, Jackson | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Safford, Will | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ince, Jeffrey | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hegwood, Colton | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Baylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraginals, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knight, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crabb, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 4 | 0 | 4 | 8 |
Batting
2B: Bates, Ethan (1); Davis, Dalton (1); Evans, Karson (1); Myers, Adarius (1); Mcleod, Logan (1)
HR: Hogart, Jonathan (1); Myers, Adarius (1)
SF: Mcleod, Logan (1)
Baserunning HBP: Hogart, Jonathan (1); Davis, Dalton (1); Ince, Jeffrey (1)
Fielding
E: Mcleod, Logan (1)
DP: Matulia, Philip (1); Mcleod, Logan (1); Ince, Jeffrey (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Weber | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 37 |
| Jason Shuger | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 33 |
| Ryan Stohr | 3.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 6 | 3 | 58 |
| Chase Spencer | 0.0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Duke Benge | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
| Totals | 11 | 10 | 9 | 4 | 4 | 1 | 0 | 3 | 0 | 37 | 45 | 12 | 10 | 153 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraginals, Nick | 3.2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 5 | 60 |
Knight, Tanner | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Williams, Justin | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Smith, Reed | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 27 |
Crabb, Isaac | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 21 |
Copeland, Caden | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 16 |
Martinez, Greg | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 29 |
| Totals | 13 | 12 | 12 | 4 | 2 | 1 | 0 | 5 | 0 | 38 | 49 | 10 | 13 | 168 |
Win: Shuger, Jason (1-1)
Loss: Fraginals, Nick (0-1)
HBP: Weber, Ben (1); Shuger, Jason (1); Stohr, Ryan (1)
;
Fraginals, Nick (1); Knight, Tanner (1); Crabb, Isaac (2); Copeland, Caden (1)
PB:
Evans, Karson (1)


















