Air Force vs Navy
2/24/2023
Grainger Stadium
6:04 PM
Air Force
1-4

3
Final
5

Navy
1-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 5 | 7 | 1 |
Win: Mitchell, Nate (1-1)Loss: Gehring, Doyle (0-1)Save: Early, Reece (1)
Scoring Summary
Team | AF | NAVY |
---|---|---|
1st Keller, L. homered to left center, 2 RBI (1-0 B); Smith, C. scored. | 0 | 2 |
2nd Keller, L. doubled to left center, RBI (1-2 BKF); Burch, N. scored. | 0 | 3 |
6th GREIVING tripled to right field, RBI (0-2 KF); KULASINGAM scored. | 1 | 3 |
6th Rausch, K. homered to right field, RBI (1-0 B). | 1 | 4 |
7th SPENCER homered to center field, RBI (2-1 KBB). | 2 | 4 |
7th JONES singled to left center, RBI (1-1 SB); REYES advanced to second; JOE scored, unearned. | 3 | 4 |
8th Diaz, E. singled to left field, RBI (2-1 KBB); Murtha, B. scored. | 3 | 5 |
Air Force
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burch, Nick | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Colin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Keller, Logan | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Murtha, Brock | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rausch, Kyle | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz, Eduardo | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Aguirre, Ivan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Raba, Zane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mitchell, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jorgenson, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Early, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 2 | 0 | 7 | 6 |
Batting
2B: Smith, Colin (1); Keller, Logan (1)
HR: Keller, Logan (1); Rausch, Kyle (1)
Baserunning
SB: Burch, Nick (1)
HBP: Burch, Nick (1); Rausch, Kyle (1)
Fielding
E: Aguirre, Ivan (1)
DP: Keller, Logan (1); Diaz, Eduardo (1); Aguirre, Ivan (1)
Air Force
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Nate | 6.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 6 | 82 |
Jorgenson, Nolan | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 35 |
Early, Reece | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 31 |
Totals | 6 | 3 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 33 | 36 | 9 | 7 | 148 |
Win: Mitchell, Nate (1-1)
Loss: Gehring, Doyle (0-1)
HBP: Gehring, Doyle (2)
;
Mitchell, Nate (1)
Save:
Early, Reece (1)